South Africa
Match Complete
Australia
7/215 Australia win by 3 wickets |
0/35 (4.2) | *Jansen | O: 47.2 | Cummins* | 14 (29) |
1/23 (8.0) | Markram | RR:3.92 | Starc | 16 (38) |
b. Coetzee | ![]() | 39.5 7/193 | ![]() | Inglis 28(49) |
c. de Kock b. Coetzee | ![]() | 33.3 6/174 | ![]() | Smith 30(62) |
b. Shamsi | ![]() | 23.4 5/137 | ![]() | Maxwell 1(5) |
lbw. Shamsi | ![]() | 21.5 4/133 | ![]() | Labuschagne 18(31) |
b. Maharaj | ![]() | 14.1 3/106 | ![]() | Head 62(48) |
c. van der Dussen b. Rabada | ![]() | 7.4 2/61 | ![]() | Marsh 0(6) |
b. Markram | ![]() | 6.1 1/60 | ![]() | Warner 29(18) |
First Innings: South Africa | 212 all out | RR: 3.71 | O: 49.4 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: South Africa | 212 all out | RR: 3.71 | O: 49.4 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Q. de Kock+ c. Cummins b. Hazlewood | 3 | 14 | 0 | 0 | 21.43 |
T. Bavuma* c. Inglis b. Starc | 0 | 4 | 0 | 0 | 0.00 |
H.E. van der Dussen c. Smith b. Hazlewood | 6 | 31 | 0 | 0 | 19.35 |
A.K. Markram c. Warner b. Starc | 10 | 20 | 2 | 0 | 50.00 |
H. Klaasen b. Head | 47 | 48 | 4 | 2 | 97.92 |
D.A. Miller c. Head b. Cummins | 101 | 116 | 8 | 5 | 87.07 |
M. Jansen lbw. Head | 0 | 1 | 0 | 0 | 0.00 |
G.W. Coetzee c. Inglis b. Cummins | 19 | 39 | 2 | 0 | 48.72 |
K.A. Maharaj c. Smith b. Starc | 4 | 8 | 0 | 0 | 50.00 |
K.S. Rabada c. Maxwell b. Cummins | 10 | 12 | 0 | 1 | 83.33 |
T. Shamsi not out | 1 | 5 | 0 | 0 | 20.00 |
Extras (b 0, lb 4, w 7, nb 0) | 11 | ||||
Total | 212 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 10.0 | 1 | 34 | 3 | 3.40 |
J.R. Hazlewood | 8.0 | 3 | 12 | 2 | 1.50 |
P.J. Cummins | 9.4 | 0 | 51 | 3 | 5.28 |
A. Zampa | 7.0 | 0 | 55 | 0 | 7.86 |
G.J. Maxwell | 10.0 | 0 | 35 | 0 | 3.50 |
T.M. Head | 5.0 | 0 | 21 | 2 | 4.20 |
First Innings: Australia | 7/215 | RR: 3.92 | O: 47.2 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T.M. Head b. Maharaj | 62 | 48 | 9 | 2 | 129.17 |
D.A. Warner b. Markram | 29 | 18 | 1 | 4 | 161.11 |
M.R. Marsh c. van der Dussen b. Rabada | 0 | 6 | 0 | 0 | 0.00 |
S.P.D. Smith c. de Kock b. Coetzee | 30 | 62 | 2 | 0 | 48.39 |
M. Labuschagne lbw. Shamsi | 18 | 31 | 2 | 0 | 58.06 |
G.J. Maxwell b. Shamsi | 1 | 5 | 0 | 0 | 20.00 |
J.P. Inglis+ b. Coetzee | 28 | 49 | 3 | 0 | 57.14 |
M.A. Starc not out | 16 | 38 | 2 | 0 | 42.11 |
P.J. Cummins* not out | 14 | 29 | 2 | 0 | 48.28 |
A. Zampa | |||||
J.R. Hazlewood | |||||
Extras (b 0, lb 3, w 12, nb 2) | 17 | ||||
Total | 215 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M. Jansen | 4.2 | 0 | 35 | 0 | 8.08 |
K.S. Rabada | 6.0 | 0 | 41 | 1 | 6.83 |
A.K. Markram | 8.0 | 1 | 23 | 1 | 2.88 |
G.W. Coetzee | 9.0 | 0 | 47 | 2 | 5.22 |
T. Shamsi | 10.0 | 0 | 42 | 2 | 4.20 |
K.A. Maharaj | 10.0 | 0 | 24 | 1 | 2.40 |
Show Preview
A Cricket World Cup final berth is on the line in Kolkata this evening when Australia do battle with old foes South Africa in a replay of the infamous 1999 semi-final. Join The Roar for live scores and commentary from 7:30pm (AEDT).
Venue: Eden Gardens, Kolkata
First ball: 7:30pm (AEDT)
TV: Nine, Fox Cricket
Streaming: Kayo Sports
Betting: South Africa $2.20, Australia $1.68 – odds via PlayUp
Teams
Australia (predicted)
David Warner, Travis Head, Mitchell Marsh, Steve Smith, Marnus Labuschagne, Glenn Maxwell, Josh Inglis (wk), Pat Cummins (c), Mitchell Starc, Adam Zampa, Josh Hazlewood.
South Africa (predicted)
Quinton de Kock (wk), Temba Bavuma (c), Rassie van der Dussen, Aiden Markram, Heinrich Klaasen, David Miller, Marco Jansen, Keshav Maharaj, Kagiso Rabada, Gerald Coetzee, Tabraiz Shamsi.
Hide Preview