Australia
Match Complete
South Africa
177 all out South Africa win by 134 runs |
2/38 (7.5) | *Shamsi | O: 40.5 | ||
3/33 (8.0) | Rabada | RR:3.79 | Zampa | 11 (16) |
c. Rabada b. Shamsi | ![]() | 40.5 10/177 | ![]() | Hazlewood 2(2) |
c. Miller b. Shamsi | ![]() | 40.3 9/175 | ![]() | Cummins 22(21) |
c. Bavuma b. Maharaj | ![]() | 34.4 8/143 | ![]() | Labuschagne 46(74) |
c. de Kock b. Jansen | ![]() | 33.3 7/139 | ![]() | Starc 27(51) |
c. de Kock b. Rabada | ![]() | 17.2 6/70 | ![]() | Stoinis 5(4) |
c+b. Maharaj | ![]() | 16.1 5/65 | ![]() | Maxwell 3(17) |
b. Rabada | ![]() | 11.1 4/56 | ![]() | Inglis 5(4) |
lbw. Rabada | ![]() | 9.5 3/50 | ![]() | Smith 19(16) |
c. van der Dussen b. Ngidi | ![]() | 6.6 2/27 | ![]() | Warner 13(27) |
c. Bavuma b. Jansen | ![]() | 5.5 1/27 | ![]() | Marsh 7(15) |
First Innings: South Africa | 7/311 | RR: 5.33 | O: 50.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: South Africa | 7/311 | RR: 5.33 | O: 50.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Q. de Kock+ b. Maxwell | 109 | 106 | 8 | 5 | 102.83 |
T. Bavuma* c. Warner b. Maxwell | 35 | 55 | 2 | 0 | 63.64 |
H.E. van der Dussen c. sub b. Zampa | 26 | 30 | 2 | 0 | 86.67 |
A.K. Markram c. Hazlewood b. Cummins | 56 | 44 | 7 | 1 | 127.27 |
H. Klaasen c. Inglis b. Hazlewood | 29 | 27 | 3 | 0 | 107.41 |
D.A. Miller b. Starc | 17 | 13 | 1 | 1 | 130.77 |
M. Jansen c. Warner b. Starc | 26 | 22 | 3 | 1 | 118.18 |
K.S. Rabada not out | 0 | 1 | 0 | 0 | 0.00 |
K.A. Maharaj not out | 0 | 2 | 0 | 0 | 0.00 |
L.T. Ngidi | |||||
T. Shamsi | |||||
Extras (b 4, lb 2, w 7, nb 0) | 13 | ||||
Total | 311 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 9.0 | 1 | 53 | 2 | 5.89 |
J.R. Hazlewood | 9.0 | 0 | 60 | 1 | 6.67 |
G.J. Maxwell | 10.0 | 1 | 34 | 2 | 3.40 |
P.J. Cummins | 9.0 | 0 | 71 | 1 | 7.89 |
A. Zampa | 10.0 | 0 | 70 | 1 | 7.00 |
M.R. Marsh | 1.0 | 0 | 6 | 0 | 6.00 |
M.P. Stoinis | 2.0 | 0 | 11 | 0 | 5.50 |
First Innings: Australia | 177 all out | RR: 3.79 | O: 40.5 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M.R. Marsh c. Bavuma b. Jansen | 7 | 15 | 0 | 0 | 46.67 |
D.A. Warner c. van der Dussen b. Ngidi | 13 | 27 | 2 | 0 | 48.15 |
S.P.D. Smith lbw. Rabada | 19 | 16 | 4 | 0 | 118.75 |
M. Labuschagne c. Bavuma b. Maharaj | 46 | 74 | 3 | 0 | 62.16 |
J.P. Inglis+ b. Rabada | 5 | 4 | 1 | 0 | 125.00 |
G.J. Maxwell c+b. Maharaj | 3 | 17 | 0 | 0 | 17.65 |
M.P. Stoinis c. de Kock b. Rabada | 5 | 4 | 1 | 0 | 125.00 |
M.A. Starc c. de Kock b. Jansen | 27 | 51 | 3 | 0 | 52.94 |
P.J. Cummins* c. Miller b. Shamsi | 22 | 21 | 4 | 0 | 104.76 |
A. Zampa not out | 11 | 16 | 1 | 0 | 68.75 |
J.R. Hazlewood c. Rabada b. Shamsi | 2 | 2 | 0 | 0 | 100.00 |
Extras (b 0, lb 4, w 11, nb 2) | 17 | ||||
Total | 177 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
L.T. Ngidi | 8.0 | 2 | 18 | 1 | 2.25 |
M. Jansen | 7.0 | 0 | 54 | 2 | 7.71 |
K.S. Rabada | 8.0 | 1 | 33 | 3 | 4.12 |
K.A. Maharaj | 10.0 | 0 | 30 | 2 | 3.00 |
T. Shamsi | 7.5 | 0 | 38 | 2 | 4.85 |
Show Preview
Australia are out to get their 2023 ICC Cricket World Cup campaign off and running when they take on old foes South Africa in Lucknow. Join The Roar for live scores and commentary from 7:30pm (AEDT).
Venue: Ekana Cricket Stadium, Lucknow
First ball: 7:30pm (AEDT)
TV: Nine Network, Fox Cricket
Streaming: Kayo Sports, 9Now
Betting: Australia $1.60, South Africa $2.27 – odds via PlayUp
Teams
Australia (predicted)
David Warner, Mitchell Marsh, Steve Smith, Marnus Labuschagne, Glenn Maxwell, Alex Carey (wk), Marcus Stoinis, Pat Cummins (c), Mitchell Starc, Adam Zampa, Josh Hazlewood.
South Africa (predicted)
Quinton de Kock (wk), Temba Bavuma (c), Rassie van der Dussen, Aiden Markram, Heinrich Klaasen, David Miller, Marco Jansen, Keshav Maharaj, Kagiso Rabada, Tabraiz Shamsi, Lungi Ngidi.
Hide Preview