Roar Guru
New Zealand
Stumps
Australia
2/134 New Zealand lead Australia by 40 runs with 8 wickets remaining |
0/24 (13.0) | *Hazlewood | O: 50.0 | Ravindra* | 11 (36) |
1/39 (11.0) | Starc | RR:2.30 | Latham | 65 (154) |
b. Cummins | ![]() | 38.1 2/111 | ![]() | Williamson 51(107) |
c. Carey b. Starc | ![]() | 2.3 1/6 | ![]() | Young 1(5) |
First Innings: Australia | 256 all out | RR: 3.23 | O: 68.0 |
First Innings: New Zealand | 162 all out | RR: 3.09 | O: 45.2 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: New Zealand | 162 all out | RR: 3.09 | O: 45.2 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T.W.M. Latham c. Carey b. Hazlewood | 38 | 69 | 7 | 0 | 55.07 |
W.A. Young c. Marsh b. Starc | 14 | 57 | 1 | 0 | 24.56 |
K.S. Williamson lbw. Hazlewood | 17 | 37 | 2 | 0 | 45.95 |
R. Ravindra c. Khawaja b. Hazlewood | 4 | 9 | 0 | 0 | 44.44 |
D.J. Mitchell c. Carey b. Hazlewood | 4 | 13 | 1 | 0 | 30.77 |
T.A. Blundell+ c. Carey b. Green | 22 | 31 | 3 | 0 | 70.97 |
G.D. Phillips c. Carey b. Starc | 2 | 8 | 0 | 0 | 25.00 |
S.C. Kuggeleijn lbw. Starc | 0 | 1 | 0 | 0 | 0.00 |
M.J. Henry c. Carey b. Hazlewood | 29 | 28 | 5 | 0 | 103.57 |
T.G. Southee* c. Hazlewood b. Cummins | 26 | 20 | 2 | 1 | 130.00 |
B.V. Sears not out | 0 | 0 | 0 | 0 | 0.00 |
Extras (b 0, lb 0, w 5, nb 1) | 6 | ||||
Total | 162 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 12.0 | 1 | 59 | 3 | 4.92 |
J.R. Hazlewood | 13.2 | 4 | 31 | 5 | 2.33 |
P.J. Cummins | 11.0 | 4 | 35 | 1 | 3.18 |
N.M. Lyon | 2.0 | 0 | 6 | 0 | 3.00 |
M.R. Marsh | 3.0 | 1 | 10 | 0 | 3.33 |
C.D. Green | 4.0 | 0 | 21 | 1 | 5.25 |
First Innings: Australia | 256 all out | RR: 3.23 | O: 68.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S.P.D. Smith lbw. Sears | 11 | 24 | 2 | 0 | 45.83 |
U.T. Khawaja b. Henry | 16 | 45 | 2 | 0 | 35.56 |
M. Labuschagne c. Phillips b. Southee | 90 | 147 | 12 | 0 | 61.22 |
C.D. Green b. Henry | 25 | 40 | 6 | 0 | 62.50 |
T.M. Head c. Blundell b. Henry | 21 | 19 | 2 | 1 | 110.53 |
N.M. Lyon c. Mitchell b. Henry | 20 | 27 | 3 | 0 | 74.07 |
M.R. Marsh lbw. Henry | 0 | 4 | 0 | 0 | 0.00 |
A.T. Carey+ c. Latham b. Phillips | 14 | 24 | 2 | 0 | 58.33 |
M.A. Starc c. Blundell b. Henry | 28 | 54 | 3 | 0 | 51.85 |
P.J. Cummins* lbw. Henry | 23 | 22 | 4 | 1 | 104.55 |
J.R. Hazlewood not out | 1 | 3 | 0 | 0 | 33.33 |
Extras (b 5, lb 1, w 0, nb 1) | 7 | ||||
Total | 256 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
T.G. Southee | 18.0 | 2 | 68 | 1 | 3.78 |
M.J. Henry | 23.0 | 4 | 67 | 7 | 2.91 |
B.V. Sears | 16.0 | 3 | 71 | 1 | 4.44 |
S.C. Kuggeleijn | 6.0 | 1 | 30 | 0 | 5.00 |
G.D. Phillips | 5.0 | 0 | 14 | 1 | 2.80 |
Second Innings: New Zealand | 2/134 | RR: 2.30 | O: 50.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T.W.M. Latham not out | 65 | 154 | 7 | 0 | 42.21 |
W.A. Young c. Carey b. Starc | 1 | 5 | 0 | 0 | 20.00 |
K.S. Williamson b. Cummins | 51 | 107 | 6 | 0 | 47.66 |
R. Ravindra not out | 11 | 36 | 0 | 0 | 30.56 |
D.J. Mitchell | |||||
T.A. Blundell+ | |||||
G.D. Phillips | |||||
S.C. Kuggeleijn | |||||
M.J. Henry | |||||
T.G. Southee* | |||||
B.V. Sears | |||||
Extras (b 0, lb 3, w 1, nb 2) | 6 | ||||
Total | 134 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 11.0 | 1 | 39 | 1 | 3.55 |
J.R. Hazlewood | 13.0 | 5 | 24 | 0 | 1.85 |
P.J. Cummins | 11.0 | 2 | 21 | 1 | 1.91 |
C.D. Green | 6.0 | 1 | 27 | 0 | 4.50 |
N.M. Lyon | 6.0 | 1 | 14 | 0 | 2.33 |
M.R. Marsh | 3.0 | 0 | 6 | 0 | 2.00 |
Show Preview
Australia will be looking to complete a 2-0 series sweep over New Zealand as the second Test continues in Christchurch. Join The Roar for live scores from 9am (AEDT).
Venue: Hagley Oval, Christchurch
First ball: 9am (AEDT)
TV: Fox Cricket
Streaming: Kayo Sports
Betting: New Zealand $7.50, draw $34, Australia $1.11 – odds via PlayUp
Teams
New Zealand
Tom Latham, Will Young, Kane Williamson, Rachin Ravindra, Daryl Mitchell, Tom Blundell (wk), Glenn Phillips, Scott Kuggeleijn, Matt Henry, Tim Southee (c), Ben Sears.
Australia
Usman Khawaja, Steve Smith, Marnus Labuschagne, Cameron Green, Travis Head, Mitchell Marsh, Alex Carey (wk), Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood.
Hide Preview