New Zealand
Stumps
Australia
4/124 Australia trail New Zealand by 38 runs with 6 wickets remaining |
3/39 (13.0) | *Henry | O: 36.0 | Labuschagne* | 45 (80) |
1/38 (11.0) | Sears | RR:2.95 | Lyon | 1 (8) |
c. Blundell b. Henry | ![]() | 32.3 4/107 | ![]() | Head 21(19) |
b. Henry | ![]() | 26.6 3/81 | ![]() | Green 25(40) |
b. Henry | ![]() | 13.6 2/32 | ![]() | Khawaja 16(45) |
lbw. Sears | ![]() | 8.3 1/18 | ![]() | Smith 11(24) |
First Innings: New Zealand | 162 all out | RR: 3.09 | O: 45.2 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: New Zealand | 162 all out | RR: 3.09 | O: 45.2 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T.W.M. Latham c. Carey b. Hazlewood | 38 | 69 | 7 | 0 | 55.07 |
W.A. Young c. Marsh b. Starc | 14 | 57 | 1 | 0 | 24.56 |
K.S. Williamson lbw. Hazlewood | 17 | 37 | 2 | 0 | 45.95 |
R. Ravindra c. Khawaja b. Hazlewood | 4 | 9 | 0 | 0 | 44.44 |
D.J. Mitchell c. Carey b. Hazlewood | 4 | 13 | 1 | 0 | 30.77 |
T.A. Blundell+ c. Carey b. Green | 22 | 31 | 3 | 0 | 70.97 |
G.D. Phillips c. Carey b. Starc | 2 | 8 | 0 | 0 | 25.00 |
S.C. Kuggeleijn lbw. Starc | 0 | 1 | 0 | 0 | 0.00 |
M.J. Henry c. Carey b. Hazlewood | 29 | 28 | 5 | 0 | 103.57 |
T.G. Southee* c. Hazlewood b. Cummins | 26 | 20 | 2 | 1 | 130.00 |
B.V. Sears not out | 0 | 0 | 0 | 0 | 0.00 |
Extras (b 0, lb 0, w 5, nb 1) | 6 | ||||
Total | 162 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 12.0 | 1 | 59 | 3 | 4.92 |
J.R. Hazlewood | 13.2 | 4 | 31 | 5 | 2.33 |
P.J. Cummins | 11.0 | 4 | 35 | 1 | 3.18 |
N.M. Lyon | 2.0 | 0 | 6 | 0 | 3.00 |
M.R. Marsh | 3.0 | 1 | 10 | 0 | 3.33 |
C.D. Green | 4.0 | 0 | 21 | 1 | 5.25 |
First Innings: Australia | 4/124 | RR: 2.95 | O: 36.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S.P.D. Smith lbw. Sears | 11 | 24 | 2 | 0 | 45.83 |
U.T. Khawaja b. Henry | 16 | 45 | 2 | 0 | 35.56 |
M. Labuschagne not out | 45 | 80 | 8 | 0 | 56.25 |
C.D. Green b. Henry | 25 | 40 | 6 | 0 | 62.50 |
T.M. Head c. Blundell b. Henry | 21 | 19 | 2 | 1 | 110.53 |
N.M. Lyon not out | 1 | 8 | 0 | 0 | 12.50 |
M.R. Marsh | |||||
A.T. Carey+ | |||||
P.J. Cummins* | |||||
M.A. Starc | |||||
J.R. Hazlewood | |||||
Extras (b 5, lb 0, w 0, nb 0) | 5 | ||||
Total | 124 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
T.G. Southee | 8.0 | 1 | 29 | 0 | 3.62 |
M.J. Henry | 13.0 | 4 | 39 | 3 | 3.00 |
B.V. Sears | 11.0 | 3 | 38 | 1 | 3.45 |
S.C. Kuggeleijn | 4.0 | 1 | 13 | 0 | 3.25 |
Show Preview
Australia will be looking to complete a 2-0 series sweep over New Zealand as the second Test begins in Christchurch. Join The Roar for live scores from 9am (AEDT).
Venue: Hagley Oval, Christchurch
First ball: 9am (AEDT)
TV: Fox Cricket
Streaming: Kayo Sports
Betting: New Zealand $3.50, draw $7.25, Australia $1.52 – odds via PlayUp
Teams
New Zealand
Tom Latham, Will Young, Kane Williamson, Rachin Ravindra, Daryl Mitchell, Tom Blundell (wk), Glenn Phillips, Scott Kuggeleijn, Matt Henry, Tim Southee (c), Ben Sears.
Australia
Usman Khawaja, Steve Smith, Marnus Labuschagne, Cameron Green, Travis Head, Mitchell Marsh, Alex Carey (wk), Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood.
Hide Preview