Expert
Brisbane Lions
99
Match Complete
Carlton
71
Fourth Quarter | ||||
30:11 | ![]() | H. McKay | ||
29:12 | ![]() | L. Young | ||
28:15 | ![]() | E. Hollands | ||
26:44 | ![]() | M. Pittonet | ||
25:25 | ![]() | M. Pittonet | ||
C. Cameron | ![]() | 23:55 | ||
L. Neale | ![]() | 21:53 | ||
L. Morris | ![]() | 20:22 | ||
17:33 | ![]() | S. Docherty | ||
C. Rayner | ![]() | 16:25 | ||
K. Lohmann | ![]() | 14:18 | ||
9:24 | ![]() | B. Acres | ||
C. Rayner | ![]() | 7:33 | ||
6:04 | ![]() | J. Motlop | ||
4:16 | ![]() | H. McKay | ||
Z. Bailey | ![]() | 2:59 | ||
10.12 (72) | Third Quarter [+] | 5.2 (32) | ||
J. Daniher | ![]() | 26:12 | ||
J. Daniher | ![]() | 19:56 | ||
17:51 | ![]() | B. Kemp | ||
C. A. Chee | ![]() | 16:14 | ||
Rushed | ![]() | 14:48 | ||
L. Morris | ![]() | 13:55 | ||
9:18 | ![]() | H. McKay | ||
7:25 | ![]() | E. Hollands | ||
5:04 | ![]() | G. Hewett | ||
9.8 (62) | Second Quarter [+] | 2.1 (13) | ||
31:30 | ![]() | H. McKay | ||
C. A. Chee | ![]() | 0:46 | ||
Rushed | ![]() | 28:59 | ||
27:00 | ![]() | O. Fantasia | ||
24:07 | ![]() | P. Cripps | ||
L. Morris | ![]() | 18:24 | ||
Z. Bailey | ![]() | 15:26 | ||
C. Rayner | ![]() | 13:26 | ||
C. A. Chee | ![]() | 10:34 | ||
C. Cameron | ![]() | 5:37 | ||
5.5 (35) | First Quarter [+] | 0.0 (0) | ||
L. Morris | ![]() | 28:47 | ||
C. Cameron | ![]() | 27:27 | ||
H. McCluggage | ![]() | 26:02 | ||
J. Daniher | ![]() | 22:55 | ||
K. Lohmann | ![]() | 21:47 | ||
J. Daniher | ![]() | 19:42 | ||
C. Rayner | ![]() | 12:13 | ||
Rushed | ![]() | 10:06 | ||
D. Wilmot | ![]() | 5:47 | ||
L. Neale | ![]() | 5:12 |
Show Preview
Can Carlton make the most of last week’s near-death experience and spring an upset against the Lions in Brisbane? Join The Roar for live scores and commentary from 7:30pm (AEST).
Venue: Gabba, Brisbane
First bounce: 7:30pm (AEST)
TV: Fox Footy, Channel 7
Streaming: Kayo Sports
Betting: Lions $1.27, Blues $3.80 – odds via PlayUp
Hide Preview