Brisbane Lions
87
Match Complete
Essendon
67
Fourth Quarter | ||||
Rushed | ![]() | 23:47 | ||
18:48 | ![]() | S. Draper | ||
16:55 | ![]() | Z. Merrett | ||
Rushed | ![]() | 15:44 | ||
H. McCluggage | ![]() | 14:48 | ||
12:03 | ![]() | B. Hobbs | ||
L. Neale | ![]() | 10:11 | ||
5:41 | ![]() | N. Martin | ||
11.17 (83) | Third Quarter [+] | 6.7 (43) | ||
34:42 | ![]() | Rushed | ||
3:54 | ![]() | J. Stringer | ||
L. Neale | ![]() | 31:39 | ||
C. Cameron | ![]() | 30:22 | ||
J. Daniher | ![]() | 29:14 | ||
Rushed | ![]() | 24:01 | ||
C. Rayner | ![]() | 23:32 | ||
E. Hipwood | ![]() | 22:04 | ||
Z. Bailey | ![]() | 15:44 | ||
L. Morris | ![]() | 13:42 | ||
11:13 | ![]() | K. Langford | ||
Rushed | ![]() | 10:32 | ||
K. Lohmann | ![]() | 8:33 | ||
K. Lohmann | ![]() | 8:08 | ||
7:43 | ![]() | N. Martin | ||
2:52 | ![]() | K. Langford | ||
Rushed | ![]() | 1:40 | ||
7.9 (51) | Second Quarter [+] | 3.5 (23) | ||
L. Morris | ![]() | 30:10 | ||
Rushed | ![]() | 26:37 | ||
24:35 | ![]() | J. Gresham | ||
C. Cameron | ![]() | 21:15 | ||
17:24 | ![]() | J. Stringer | ||
J. Daniher | ![]() | 15:19 | ||
J. Daniher | ![]() | 14:07 | ||
Z. Bailey | ![]() | 12:35 | ||
K. Lohmann | ![]() | 10:27 | ||
C. Cameron | ![]() | 6:04 | ||
K. Lohmann | ![]() | 2:54 | ||
0:31 | ![]() | Z. Merrett | ||
3.4 (22) | First Quarter [+] | 1.4 (10) | ||
23:38 | ![]() | J. Gresham | ||
L. Morris | ![]() | 20:59 | ||
Rushed | ![]() | 20:03 | ||
19:00 | ![]() | D. Parish | ||
15:56 | ![]() | J. Stringer | ||
13:40 | ![]() | K. Langford | ||
K. Lohmann | ![]() | 11:43 | ||
8:02 | ![]() | A. Perkins | ||
Rushed | ![]() | 6:03 | ||
C. Cameron | ![]() | 4:20 | ||
J. Berry | ![]() | 2:30 | ||
E. Hipwood | ![]() | 0:58 |
Show Preview
After last week’s nail-biting defeat, can Brisbane bounce back against Essendon and give themselves a boost heading into September? Join The Roar for live scores and commentary from 7:30pm (AEST).
Venue: Gabba, Brisbane
First bounce: 7:30pm (AEST)
TV: Fox Footy, Channel 7
Streaming: Kayo Sports
Betting: Lions $1.13, Bombers $6.00 – odds via PlayUp
Hide Preview