Expert


Sydney Swans
88
Match Complete
GWS GIANTS
82

| Fourth Quarter | ||||
| J. Amartey | ![]() | 31:16 | ||
| I. Heeney | ![]() | 28:54 | ||
| L. McDonald | ![]() | 25:22 | ||
| B. Campbell | ![]() | 23:06 | ||
| 20:41 | ![]() | C. Ward | ||
| L. Parker | ![]() | 17:02 | ||
| J. Lloyd | ![]() | 15:27 | ||
| 14:12 | ![]() | L. Keeffe | ||
| J. Lloyd | ![]() | 9:59 | ||
| T. Papley | ![]() | 7:37 | ||
| 5:26 | ![]() | J. Peatling | ||
| W. Hayward | ![]() | 2:14 | ||
| C. Warner | ![]() | 1:06 | ||
| 7.6 (48) | Third Quarter [+] | 10.9 (69) | ||
| L. McDonald | ![]() | 27:57 | ||
| 24:28 | ![]() | A. Cadman | ||
| 18:54 | ![]() | D. Jones | ||
| 11:47 | ![]() | D. Jones | ||
| 10:37 | ![]() | J. Hogan | ||
| J. Lloyd | ![]() | 7:29 | ||
| I. Heeney | ![]() | 5:03 | ||
| D. Rampe | ![]() | 2:55 | ||
| 4.5 (29) | Second Quarter [+] | 7.8 (50) | ||
| I. Heeney | ![]() | 28:15 | ||
| Rushed | ![]() | 26:54 | ||
| 22:57 | ![]() | A. Cadman | ||
| 19:53 | ![]() | Rushed | ||
| W. Hayward | ![]() | 17:22 | ||
| 15:53 | ![]() | A. Cadman | ||
| 14:08 | ![]() | L. Keeffe | ||
| 11:22 | ![]() | H. Perryman | ||
| 9:46 | ![]() | L. Keeffe | ||
| 5:21 | ![]() | C. Ward | ||
| T. Papley | ![]() | 3:48 | ||
| 0:56 | ![]() | T. McMullin | ||
| 1.4 (10) | First Quarter [+] | 2.5 (17) | ||
| 29:01 | ![]() | J. Peatling | ||
| J. Rowbottom | ![]() | 26:30 | ||
| 25:34 | ![]() | T. Greene | ||
| Rushed | ![]() | 24:05 | ||
| M. Roberts | ![]() | 22:19 | ||
| 19:20 | ![]() | F. Callaghan | ||
| 17:44 | ![]() | J. Hogan | ||
| 15:03 | ![]() | Rushed | ||
| 12:11 | ![]() | T. Greene | ||
| J. Jordon | ![]() | 8:20 | ||
| 4:31 | ![]() | J. Hogan | ||
| Rushed | ![]() | 2:55 | ||
Show Preview
The Battle of the Bridge doesn’t get much bigger than this, with cross-town rivals Sydney and GWS vying for the right to host a preliminary final. Join The Roar for live scores and commentary from 3:20pm (AEST).
Venue: Sydney Cricket Ground
First bounce: 3:20pm (AEST)
TV: Fox Footy, Channel 7
Streaming: Kayo Sports
Betting: Swans $1.62, Giants $2.30 – odds via PlayUp
Hide Preview