North Melbourne
90
Match Complete
Richmond
77
Fourth Quarter | ||||
B. Scott | ![]() | 26:46 | ||
23:58 | ![]() | Rushed | ||
21:12 | ![]() | L. Baker | ||
19:17 | ![]() | S. Campbell | ||
18:08 | ![]() | L. Baker | ||
14:59 | ![]() | D. Prestia | ||
13:20 | ![]() | Rushed | ||
N. Larkey | ![]() | 4:46 | ||
12.6 (78) | Third Quarter [+] | 9.12 (66) | ||
J. Stephenson | ![]() | 34:38 | ||
1:51 | ![]() | J. Koschitzke | ||
31:46 | ![]() | L. Baker | ||
T. Pink | ![]() | 30:18 | ||
B. Teakle | ![]() | 28:38 | ||
B. Teakle | ![]() | 26:27 | ||
L. Davies-Uniacke | ![]() | 24:48 | ||
N. Larkey | ![]() | 16:51 | ||
15:38 | ![]() | H. Ralphsmith | ||
N. Larkey | ![]() | 8:34 | ||
Rushed | ![]() | 7:23 | ||
3:16 | ![]() | R. Mansell | ||
7.3 (45) | Second Quarter [+] | 7.10 (52) | ||
32:20 | ![]() | H. Ralphsmith | ||
31:04 | ![]() | D. Martin | ||
0:58 | ![]() | S. Bolton | ||
C. Zurhaar | ![]() | 29:22 | ||
25:45 | ![]() | T. Brown | ||
23:38 | ![]() | J. Koschitzke | ||
T. Powell | ![]() | 21:48 | ||
20:39 | ![]() | T. Brown | ||
19:23 | ![]() | T. Brown | ||
18:20 | ![]() | S. Campbell | ||
17:54 | ![]() | Rushed | ||
N. Larkey | ![]() | 15:36 | ||
L. Davies-Uniacke | ![]() | 13:01 | ||
T. Xerri | ![]() | 11:04 | ||
N. Larkey | ![]() | 6:38 | ||
1:20 | ![]() | L. Baker | ||
2.2 (14) | First Quarter [+] | 3.4 (22) | ||
Z. Duursma | ![]() | 29:15 | ||
26:45 | ![]() | S. Bolton | ||
L. Davies-Uniacke | ![]() | 25:29 | ||
24:13 | ![]() | S. Campbell | ||
W. Phillips | ![]() | 20:14 | ||
Rushed | ![]() | 16:49 | ||
13:35 | ![]() | R. Mansell | ||
12:55 | ![]() | T. Taranto | ||
4:06 | ![]() | L. Baker | ||
2:35 | ![]() | S. Green | ||
0:51 | ![]() | D. Martin |
Show Preview
There’s plenty of intrigue surrounding this game between North Melbourne and Richmond, with a No.1 draft pick the potential reward for whichever club loses. Join The Roar for live scores and commentary from 1:45pm (AEST).
Venue: Marvel Stadium, Melbourne
First bounce: 1:45pm (AEST)
TV: Fox Footy
Streaming: Kayo Sports
Betting: Kangaroos $1.74, Tigers $2.10 – odds via PlayUp
Hide Preview