St Kilda
39
Match Complete
Brisbane Lions
124
Fourth Quarter | ||||
29:59 | ![]() | J. Fletcher | ||
R. Marshall | ![]() | 28:48 | ||
27:05 | ![]() | Z. Bailey | ||
23:51 | ![]() | Rushed | ||
R. Marshall | ![]() | 20:58 | ||
18:07 | ![]() | Rushed | ||
15:38 | ![]() | J. Daniher | ||
13:27 | ![]() | H. McCluggage | ||
T. Membrey | ![]() | 12:33 | ||
11:00 | ![]() | J. Daniher | ||
M. Wood | ![]() | 9:08 | ||
7:09 | ![]() | Z. Bailey | ||
4:16 | ![]() | Z. Bailey | ||
2:04 | ![]() | B. Reville | ||
3.7 (25) | Third Quarter [+] | 13.6 (84) | ||
27:57 | ![]() | Rushed | ||
N. Wanganeen-Milera | ![]() | 25:03 | ||
A. Caminiti | ![]() | 22:13 | ||
C. Sharman | ![]() | 19:29 | ||
J. Battle | ![]() | 16:51 | ||
14:49 | ![]() | C. A. Chee | ||
M. Phillipou | ![]() | 12:21 | ||
9:19 | ![]() | C. Rayner | ||
6:52 | ![]() | J. Daniher | ||
4:23 | ![]() | C. Cameron | ||
3:18 | ![]() | K. Lohmann | ||
0:53 | ![]() | C. A. Chee | ||
1.4 (10) | Second Quarter [+] | 9.3 (57) | ||
27:29 | ![]() | J. Daniher | ||
24:22 | ![]() | C. Cameron | ||
20:34 | ![]() | C. Rayner | ||
17:11 | ![]() | K. Lohmann | ||
Rushed | ![]() | 11:26 | ||
10:06 | ![]() | J. Daniher | ||
5:01 | ![]() | C. Cameron | ||
2:16 | ![]() | C. Rayner | ||
0:19 | ![]() | J. Daniher | ||
1.3 (9) | First Quarter [+] | 4.0 (24) | ||
T. Membrey | ![]() | 28:16 | ||
26:30 | ![]() | L. Morris | ||
M. Owens | ![]() | 23:43 | ||
17:52 | ![]() | J. Daniher | ||
T. Membrey | ![]() | 13:50 | ||
Rushed | ![]() | 12:24 | ||
9:34 | ![]() | L. Morris | ||
2:30 | ![]() | C. A. Chee |
Show Preview
St Kilda have specialised in pulling off upsets lately, and they’ll be looking to continue that trend as they host a red-hot Brisbane in the final clash of the weekend. Join The Roar for live scores and commentary from 4:40pm (AEST).
Venue: Marvel Stadium, Melbourne
First bounce: 4:40pm (AEST)
TV: Fox Footy, 7mate
Streaming: Kayo Sports
Betting: Swans $1.50, Bulldogs $2.60 – odds via PlayUp
Hide Preview