West Coast Eagles
34
Match Complete
Carlton
99
Fourth Quarter | ||||
J. Cripps | ![]() | 24:57 | ||
23:24 | ![]() | B. Kemp | ||
22:14 | ![]() | Rushed | ||
L. Ryan | ![]() | 20:41 | ||
J. Petruccelle | ![]() | 15:11 | ||
13:14 | ![]() | A. Moir | ||
H. Reid | ![]() | 10:21 | ||
9:06 | ![]() | J. Binns | ||
8:42 | ![]() | Z. Williams | ||
5:50 | ![]() | A. Moir | ||
L. Duggan | ![]() | 2:37 | ||
O. Allen | ![]() | 1:11 | ||
3.5 (23) | Third Quarter [+] | 11.12 (78) | ||
H. Reid | ![]() | 30:30 | ||
27:24 | ![]() | Rushed | ||
22:38 | ![]() | J. Motlop | ||
21:30 | ![]() | M. Owies | ||
16:49 | ![]() | E. Hollands | ||
15:31 | ![]() | B. Kemp | ||
12:05 | ![]() | E. Hollands | ||
L. Duggan | ![]() | 9:59 | ||
8:15 | ![]() | M. Owies | ||
6:57 | ![]() | Z. Williams | ||
J. Cripps | ![]() | 3:10 | ||
H. Reid | ![]() | 0:21 | ||
2.2 (14) | Second Quarter [+] | 6.9 (45) | ||
26:35 | ![]() | M. Kennedy | ||
24:11 | ![]() | M. Owies | ||
22:33 | ![]() | S. Walsh | ||
20:07 | ![]() | Rushed | ||
11:28 | ![]() | C. Durdin | ||
10:30 | ![]() | Rushed | ||
6:17 | ![]() | M. Pittonet | ||
5:03 | ![]() | C. Lord | ||
0:54 | ![]() | B. Kemp | ||
2.2 (14) | First Quarter [+] | 2.4 (16) | ||
29:58 | ![]() | B. Kemp | ||
28:38 | ![]() | S. Walsh | ||
25:14 | ![]() | M. Kennedy | ||
23:20 | ![]() | M. Kennedy | ||
J. Waterman | ![]() | 17:29 | ||
Rushed | ![]() | 16:01 | ||
J. Waterman | ![]() | 11:27 | ||
J. Williams | ![]() | 8:49 | ||
6:18 | ![]() | B. Acres | ||
0:54 | ![]() | B. Kemp |
Show Preview
Carlton can just about kiss their finals hopes goodbye if they don’t win today, but West Coast are at home and coming off two successive victories, so are unlikely to be the pushovers Blues fans are hoping for. Join The Roar for live scores and commentary from 4:40pm (AEST).
Venue: Optus Stadium, Perth
First bounce: 4:40pm (AEST)
TV: Fox Footy
Streaming: Kayo Sports
Betting: Eagles $1.83, Blues $1.98 – odds via PlayUp
Hide Preview