Sydney Sixers
Match Complete
Brisbane Heat
112 all out Brisbane Heat win by 54 runs |
2/12 (1.3) | *Bartlett | O: 17.3 | ||
1/24 (3.0) | Walter | RR:5.65 | Murphy | 8 (9) |
c. Walter b. Bartlett | ![]() | 17.3 10/112 | ![]() | O'Keefe 0(1) |
c. Walter b. Bartlett | ![]() | 17.2 9/112 | ![]() | Abbott 16(11) |
c+b. Johnson | ![]() | 14.5 8/94 | ![]() | Kerr 6(7) |
c. sub b. Swepson | ![]() | 13.4 7/85 | ![]() | Davies 15(10) |
c. sub b. Johnson | ![]() | 12.2 6/73 | ![]() | Dwarshuis 0(2) |
c. Neser b. Walter | ![]() | 11.3 5/70 | ![]() | Henriques 25(27) |
st. Peirson b. Swepson | ![]() | 9.2 4/57 | ![]() | Silk 0(4) |
c. Neser b. Johnson | ![]() | 8.3 3/56 | ![]() | Philippe 23(22) |
b. Johnson | ![]() | 3.6 2/34 | ![]() | Edwards 16(10) |
c. Renshaw b. Neser | ![]() | 0.3 1/3 | ![]() | Hughes 1(2) |
First Innings: Brisbane Heat | 8/166 | RR: 7.11 | O: 20.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Brisbane Heat | 8/166 | RR: 7.11 | O: 20.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J. Brown lbw. O'Keefe | 53 | 38 | 5 | 3 | 139.47 |
J.J. Peirson+ c. Philippe b. Abbott | 4 | 4 | 1 | 0 | 100.00 |
N.A. McSweeney* c. Murphy b. Dwarshuis | 33 | 32 | 5 | 0 | 103.12 |
M.T. Renshaw run out (Philippe) | 40 | 22 | 4 | 1 | 181.82 |
M.A. Bryant c. Henriques b. Abbott | 29 | 19 | 1 | 2 | 152.63 |
P.I. Walter c. sub b. Abbott | 6 | 4 | 1 | 0 | 150.00 |
M.G. Neser c. Murphy b. Abbott | 0 | 1 | 0 | 0 | 0.00 |
X.C. Bartlett run out (Henriques) | 0 | 0 | 0 | 0 | 0.00 |
S.H. Johnson not out | 0 | 0 | 0 | 0 | 0.00 |
M.J. Swepson | |||||
M.P. Kuhnemann | |||||
Extras (b 0, lb 0, w 1, nb 0) | 1 | ||||
Total | 166 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
S.A. Abbott | 4.0 | 0 | 32 | 4 | 8.00 |
J.R. Edwards | 4.0 | 0 | 27 | 0 | 6.75 |
H.L. Kerr | 2.0 | 0 | 32 | 0 | 16.00 |
S.N.J. O'Keefe | 4.0 | 0 | 26 | 1 | 6.50 |
B.J. Dwarshuis | 4.0 | 0 | 38 | 1 | 9.50 |
T.R. Murphy | 2.0 | 0 | 11 | 0 | 5.50 |
First Innings: Sydney Sixers | 112 all out | RR: 5.65 | O: 17.3 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D.P. Hughes c. Renshaw b. Neser | 1 | 2 | 0 | 0 | 50.00 |
J.R. Edwards b. Johnson | 16 | 10 | 3 | 0 | 160.00 |
J.R. Philippe+ c. Neser b. Johnson | 23 | 22 | 2 | 0 | 104.55 |
M.C. Henriques* c. Neser b. Walter | 25 | 27 | 1 | 1 | 92.59 |
J.C. Silk st. Peirson b. Swepson | 0 | 4 | 0 | 0 | 0.00 |
J. Davies c. sub b. Swepson | 15 | 10 | 1 | 1 | 150.00 |
H.L. Kerr c+b. Johnson | 6 | 7 | 0 | 0 | 85.71 |
B.J. Dwarshuis c. sub b. Johnson | 0 | 2 | 0 | 0 | 0.00 |
S.A. Abbott c. Walter b. Bartlett | 16 | 11 | 1 | 1 | 145.45 |
T.R. Murphy not out | 8 | 9 | 1 | 0 | 88.89 |
S.N.J. O'Keefe c. Walter b. Bartlett | 0 | 1 | 0 | 0 | 0.00 |
Extras (b 0, lb 0, w 2, nb 0) | 2 | ||||
Total | 112 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.G. Neser | 2.0 | 0 | 15 | 1 | 7.50 |
X.C. Bartlett | 1.3 | 0 | 12 | 2 | 8.00 |
S.H. Johnson | 4.0 | 0 | 26 | 4 | 6.50 |
M.P. Kuhnemann | 4.0 | 0 | 16 | 0 | 4.00 |
M.J. Swepson | 3.0 | 0 | 19 | 2 | 6.33 |
P.I. Walter | 3.0 | 0 | 24 | 1 | 8.00 |
Show Preview
The BBL Final has arrived for season 13 as the Brisbane Heat travel south to face the Sydney Sixers for all the marbles. Join The Roar for live scores from 7:15pm (AEDT).
Venue: SCG
First ball: 7:15pm (AEDT)
TV: Channel Seven, Fox Cricket
Stream: Kayo Sports
Betting: Sixers $1.70, Heat $2.15 – odds via PlayUp
Hide Preview