Plenty of big names will suit up for new teams in 2025.
The NRL player market has been in overdrive in the off-season as clubs try to reshape their rosters in a bid to challenge Penrith’s supremacy as the Panthers set a course for a fifth straight premiership.
All the official rosters were announced after November 1 and there have been plenty of changes since then and more on the way as coaches get antsy about gaps in their line-ups.
Leo Thompson will leave the Hunter in a big blow to Newcastle, taking up a four-year contract with Canterbury from 2026.
Prop Hau Tapuha agreed to a one-year extension at Cronulla, extending his time with the Sharks until the conclusion of 2026.
Kyle Flanagan has penned a two-year extension with the Dragons, keeping him at the club until the end of 2027.
Teig Wilton will remain a one-club man for the next three seasons after signing a two-year extension. The 25-year-old could hit the 100-game milestone at Cronulla in 2025 as the Sharks look to improve upon their 2024 preliminary final appearance.
John Bateman has traded Concord for Townsville, joining the North Queensland Cowboys on a two-year deal after securing a release from his contract with Wests Tigers.
Bateman endured a difficult time at the Tigers with reports of a dispute between the Englishman and coach Benji Marshall as the club took out the wooden spoon in 2023 and 2024.
Cameron McInnes is poised to continue leading Cronulla in their NRL premiership window after signing a one-year contract extension. The Sharks captain will remain with the club until at least the end of 2026, by which time he will be 32.
“I was lucky enough to sign here for four years in 2021 and to be able to extend here is all I wanted to do. I’m really glad the club are happy to have me,” the lock said.
“The club’s in such a secure place. It’s a high-performing environment and that’s what I want to be a part of.”
McInnes’ new deal continues an active off-season for the Sharks, who face a battle to retain their long list of off-contract players and maintain roster stability as their premiership window continues.
Braydon Trindall, Briton Nikora, Oregon Kaufusi and Liam Ison have all inked new deals since the beginning of November. But winger Ronaldo Mulitalo, fullback Will Kennedy and forward Tom Hazelton are all highly-prized players without contracts for 2026.
Melbourne have moved to shore up their backline long-term with Jonah Pezet agreeing a four-year extension at the Storm.
Pezet, 21, turned down a lucrative offer and starting spot with Newcastle to stay working under Craig Bellamy but the new contract has a clause that will allow the rising star to leave Victoria if incumbent halfback Jahrome Hughes extends his current contract that expires in 2026.
Ryan Papenhuyzen was one of the most valuable players free to negotiate for 2026 and beyond, and despite fielding lucrative offers from north of the Victorian border, the Melbourne flyer has penned a one-year extension.
Initially offered a three-year deal worth significantly less than his current contract, Papenhuyzen agreed on a short-term deal to boost his value going forward, whether that is at AAMI Park or elsewhere.
Speedster Xavier Savage has signed a two-year contract extension with the Raiders, with the new deal running until the end of 2027 in the nation’s capital.
Previously on the scrap heap in Canberra, Savage experienced a breakout season in 2024, running in 15 tries as Ricky Stuart’s men fell just short of a top-eight finish.
NSW Blues hooker Reece Robson will leave the Cowboys at the conclusion of 2025 after inking a four-year deal with the Sydney Roosters beginning in 2026.
In more Roosters news skipper James Tedesco put pen to paper on a one-year extension with the Tricolours, extending his time at Allianz Stadium until the end of 2026.
Jason Ryles has added depth to complement first-choice halves pairing Mitchell Moses and Dylan Brown, signing Ronald Volkman on a one-year contract.
Bronson Xerri has re-signed with Canterbury to cap an excellent first year back from his doping ban.
The centre had indicated in August he hoped to remain at the Bulldogs in the long-term and the club announced on Thursday he would be staying put until the end of 2027.
Team by team, here’s how each club’s roster is shaping up. PO denotes player option, CO club option and MO mutual option.
Jesse Arthars | 2025 | 2026 | |||
Fletcher Baker | 2025 | ||||
Coby Black | 2025 | 2026 | |||
Patrick Carrigan | 2025 | 2026 | 2027 | 2028 | |
Selwyn Cobbo | 2025 | ||||
Jack Gosiewski | 2025 | ||||
Payne Haas | 2025 | 2026 | |||
Kobe Hetherington | 2025 | ||||
Delouise Hoeter | 2025 | ||||
Ben Hunt | 2025 | 2026 | |||
Jaiyden Hunt | 2025 | ||||
Corey Jensen | 2025 | ||||
Israel Leota | 2025 | ||||
Jock Madden | 2025 | 2026 | |||
Ezra Mam | 2025 | 2026 | 2027 | 2028 | 2029 |
Deine Mariner | 2025 | 2026 | 2027 | ||
Blake Mozer | 2025 | ||||
Cory Paix | 2025 | ||||
Brendan Piakura | 2025 | 2026 | 2027 | ||
Adam Reynolds | 2025 | ||||
Jordan Riki | 2025 | 2026 | 2027 | ||
Josh Rogers | 2025 | 2026 | |||
Tyson Smoothy | 2025 | ||||
Kotoni Staggs | 2025 | ||||
Martin Taupau | 2025 | ||||
Ben Te Kura | 2025 | 2026 | 2027 | ||
Reece Walsh | 2025 | 2026 | 2027 | 2028 | 2029 |
Billy Walters | 2025 | 2026 | |||
Xavier Willison | 2025 | 2026 | 2027 |
Hayze Perham (Eels), Ben Hunt (Dragons)
Tristan Sailor (St Helens), Jordan Pereira (retired), Corey Oates (retired)
Michael Asomua | 2025 | 2026 | ||
Jamal Fogarty | 2025 | CO | ||
Emre Guler | 2025 | |||
Corey Harawira-Naera | 2025 | PO | ||
Albert Hopoate | 2025 | |||
Corey Horsburgh | 2025 | 2026 | 2027 | |
Zac Hosking | 2025 | 2026 | ||
Sebastian Kris | 2025 | 2026 | 2027 | |
Danny Levi | 2025 | |||
Ata Mariota | 2025 | 2026 | ||
Myles Martin | 2025 | 2026 | 2027 | |
Trey Mooney | 2025 | 2026 | 2027 | |
Matty Nicholson | 2025 | 2026 | 2027 | |
Josh Papali’i | 2025 | |||
Vena Patuki-Case | 2025 | |||
Ethan Sanders | 2025 | 2026 | 2027 | |
Simi Sasagi | 2025 | |||
Pasami Saulo | 2025 | 2026 | ||
Xavier Savage | 2025 | 2026 | 2027 | |
James Schiller | ||||
Morgan Smithies | 2025 | 2026 | ||
Tom Starling | 2025 | |||
Chevy Stewart | 2025 | 2026 | MO | |
Ethan Strange | 2025 | 2026 | 2027 | 2028 |
Savelio Tamale | 2025 | 2026 | ||
Joseph Tapine | 2025 | 2026 | 2027 | PO |
Matt Timoko | 2025 | 2026 | 2027 | 2028 |
Kaeo Weekes | 2025 | 2026 | 2027 | |
Hudson Young | 2025 | 2026 | 2027 |
Ethan Sanders (Eels), Myles Martin (Knights), Savelio Tamale (Dragons), Matty Nicholson (Warrington)
Elliott Whitehead (Catalans Dragons), Nick Cotric (Catalans Dragons), Zac Woolford (Huddersfield Giants), Hohepa Puru (Sharks), James Schiller (Knights), Jordan Rapana (Hull FC)
Matt Burton | 2025 | 2026 | 2027 | ||
Josh Curran | 2025 | 2026 | |||
Stephen Crichton | 2025 | 2026 | 2027 | ||
Harry Hayes | 2025 | ||||
Bailey Hayward | 2025 | ||||
Sam Hughes | 2025 | 2026 | |||
Drew Hutchison | 2025 | ||||
Kitione Kautoga | 2025 | ||||
Viliame Kikau | 2025 | 2026 | |||
Max King | 2025 | 2026 | 2027 | ||
Jacob Kiraz | 2025 | 2026 | 2027 | ||
Reed Mahoney | 2025 | 2026 | |||
Kurt Mann | 2025 | ||||
Marcelo Montoya | 2025 | 2026 | |||
Kurtis Morrin | 2025 | ||||
Karl Oloapu | 2025 | 2026 | |||
Jacob Preston | 2025 | 2026 | 2027 | ||
Jaeman Salmon | 2025 | ||||
Toby Sexton | 2025 | ||||
Daniel Suluka-Fifita | 2025 | ||||
Ryan Sutton | 2025 | ||||
Blake Taaffe | 2025 | ||||
Leo Thompson | 2026 | 2027 | 2028 | 2029 | |
Connor Tracey | 2025 | 2026 | |||
Enari Tuala | 2025 | 2026 | |||
Sitili Tupouniua | 2025 | 2026 | 2027 | 2028 | |
Jake Turpin | 2025 | ||||
Blake Wilson | |||||
Mitchell Woods | 2025 | 2026 | 2027 | ||
Bronson Xerri | 2025 | 2026 | 2027 |
Tom Amone (Leigh Leopards), Sitili Tupouniua (Roosters), Marcelo Montoya (Warriors), Enari Tuala (Knights)
Jeral Skelton (Tigers), Joash Papalii (Eels), Jordan Samrani (Eels), Josh Addo-Carr (Eels), Poasa Faamausili (retired), Hayze Perham (Broncos), Chris Patolo (Sea Eagles), Zane Tetevano (retired), John Bateman (Cowboys)
Daniel Atkinson | 2025 | ||||
Jayden Berrell | 2025 | ||||
Blayke Brailey | 2025 | 2026 | |||
Billy Burns | 2025 | ||||
Jesse Colquhoun | 2025 | 2026 | |||
Kade Dykes | 2025 | ||||
Addin Fonua-Blake | 2025 | 2026 | 2027 | 2028 | |
Braden Hamlin-Uele | 2025 | 2026 | |||
Tom Hazelton | CO | ||||
Nicho Hynes | 2025 | 2026 | 2027 | 2028 | 2029 |
Kayal Iro | 2025 | 2026 | |||
Sione Katoa | 2025 | 2026 | |||
Oregon Kaufusi | MO | ||||
William Kennedy | 2025 | ||||
Cameron McInnes | 2025 | 2026 | |||
Ronaldo Mulitalo | 2025 | ||||
Briton Nikora | 2025 | 2026 | 2027 | ||
Hohepa Puru | 2025 | ||||
Niwhai Puru | 2025 | ||||
Jesse Ramien | 2025 | 2026 | |||
Toby Rudolf | 2025 | 2026 | |||
Sam Stonestreet | 2025 | ||||
Siosifa Talakai | 2025 | 2026 | |||
Tukupa-Ke Hau Tapuha | 2025 | 2026 | |||
Braydon Trindall | 2025 | 2026 | 2027 | 2028 | |
Teig Wilton | 2025 | 2026 | 2027 |
Addin Fonua-Blake (Warriors), Hohepa Puru (Raiders)
Jack Williams (Eels), Royce Hunt (Tigers), Samuel Healey (Warriors), Dale Finucane (retired)
Jake Averillo | 2025 | 2026 | ||
Jack Bostock | 2025 | |||
Kenneath Bromwich | 2025 | |||
Herbie Farnworth | 2025 | 2026 | ||
Max Feagai | 2025 | 2026 | ||
Kulikefu Finefeuiaki | 2025 | 2026 | 2027 | |
Thomas Flegler | 2025 | 2026 | 2027 | |
Trai Fuller | 2025 | 2026 | ||
Tom Gilbert | 2025 | 2026 | 2027 | 2028 |
Harrison Graham | 2025 | |||
Jamayne Isaako | 2025 | 2026 | ||
Isaiya Katoa | 2025 | 2026 | 2027 | 2028 |
Felise Kaufusi | 2025 | |||
Oryn Keeley | 2025 | 2026 | ||
Josh Kerr | 2025 | |||
Connelly Lemuelu | 2025 | |||
Jeremy Marshall-King | 2025 | 2026 | 2027 | 2028 |
Mark Nicholls | 2025 | |||
Kodi Nikorima | 2025 | 2026 | ||
Sean O’Sullivan | 2025 | |||
Max Plath | 2025 | 2026 | 2027 | |
Daniel Saifiti | 2025 | 2026 | 2027 | |
Ray Stone | 2025 | 2026 | ||
Hamiso Tabuai-Fidow | 2025 | 2026 | 2027 | |
Mason Teague | MO | |||
Junior Tupou | 2025 | 2026 | 2027 | |
Michael Waqa | 2025 |
Junior Tupou (Wests Tigers), Kulikefu Finefeuiaki (Cowboys), Daniel Saifiti (Knights), Max Feagai (Dragons)
Euan Aitken (Rabbitohs), Jesse Bromwich (retired), Edrick Lee (retired), Tesi Niu (Leigh), Tevita Pangai jnr (Catalans), Lachlan Hubner (Rabbitohs)
Jacob Alick-Wiencke | 2025 | |||||
AJ Brimson | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Jayden Campbell | 2025 | 2026 | ||||
Reagan Campbell-Gillard | 2025 | 2026 | 2027 | |||
Jaylan de Groot | 2025 | |||||
Iszac Fa’asuamaleaui | 2025 | |||||
Tino Fa’asuamaleaui | 2025 | 2026 | PO until 2033 | |||
Beau Fermor | 2025 | 2026 | ||||
David Fifita | 2025 | 2026 | ||||
Jojo Fifita | 2025 | |||||
Kieran Foran | 2025 | |||||
Ryan Foran | 2025 | |||||
Moeaki Fotuaika | 2025 | 2026 | 2027 | |||
Tony Francis | 2025 | |||||
Carter Gordon | 2025 | 2026 | ||||
Klese Haas | 2025 | 2026 | 2027 | |||
Jaimin Jolliffe | 2025 | 2026 | ||||
Alofiana Khan-Pereira | 2025 | 2026 | ||||
Brian Kelly | 2025 | 2026 | ||||
Keano Kini | 2025 | 2026 | ||||
Ben Liyou | 2025 | |||||
Ken Maumalo | 2025 | |||||
Josiah Pahulu | 2025 | |||||
Chris Randall | 2025 | 2026 | 2027 | |||
Phillip Sami | 2025 | 2026 | ||||
Harley Smith-Shields | 2025 | |||||
Sam Verrills | 2025 | 2026 |
Carter Gordon (Wallabies), Reagan Campbell-Gillard (Eels), Tuki Simpkins (Tigers)
Erin Clark (Warriors), Joe Stimson (unsigned), Tanah Boyd (Warriors), Isaac Liu (Leigh), Keenan Palasia (Leeds)
Josh Aloiai | 2025 | ||||||
Jake Arthur | 2025 | ||||||
Luke Brooks | 2025 | 2026 | 2027 | ||||
Nathan Brown | 2025 | 2026 | |||||
Ethan Bullemor | 2025 | ||||||
Gordon Chan Kum Tong | 2025 | ||||||
Michael Chee Kam | 2025 | ||||||
Daly Cherry-Evans | 2025 | ||||||
Lachlan Croker | 2025 | 2026 | |||||
Clayton Faulalo | 2025 | ||||||
Reuben Garrick | 2025 | 2026 | |||||
Lehi Hopoate | 2025 | 2026 | |||||
Aitasi James | 2025 | ||||||
Tolutau Koula | 2025 | 2026 | PO | ||||
Dean Matterson | 2025 | ||||||
Haumole Olakau’atu | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
Taniela Paseka | 2025 | 2026 | 2027 | 2028 | 2029 | ||
Jason Saab | 2025 | 2026 | 2027 | 2028 | 2029 | ||
Aaron Schoupp | 2025 | ||||||
Jake Simpkin | 2025 | 2026 | |||||
Toafofoa Sipley | 2025 | ||||||
Tommy Talau | 2025 | ||||||
Siua Taukei’aho | 2025 | ||||||
Jazz Tevaga | 2025 | ||||||
Ben Trbojevic | 2025 | 2026 | 2027 | ||||
Jake Trbojevic | 2025 | 2026 | |||||
Tom Trbojevic | 2025 | 2026 | |||||
Raymond Vaega | 2025 | ||||||
Joey Walsh | 2026 | 2027 |
Joey Walsh (rugby union), Jazz Tevaga (Warriors), Siua Taukei’aho (Catalans), Michael Chee Kam (Rabbitohs), Chris Patolo (Bulldogs)
Karl Lawton (Cowboys), Jamie Humphreys (Rabbitohs), Jaxson Paulo (Cowboys), Aaron Woods (retired), Brad Parker (retired), Josh Schuster (Rabbitohs), Ben Condon (unsigned), Matt Lodge (unsigned)
Grant Anderson | 2025 | ||||
Nelson Asofa-Solomona | 2025 | 2026 | 2027 | MO | |
Shawn Blore | 2025 | 2026 | |||
Joe Chan | 2025 | 2026 | 2027 | 2028 | |
Xavier Coates | 2025 | 2026 | |||
Sualauvi Fa’alogo | 2025 | 2026 | 2027 | 2028 | |
Bronson Garlick | 2025 | ||||
Harry Grant | 2025 | 2026 | |||
Jack Howarth | 2025 | 2026 | 2027 | ||
Jahrome Hughes | 2025 | 2026 | |||
Tui Kamikamica | 2025 | ||||
Eliesa Katoa | 2025 | 2026 | 2027 | ||
Josh King | 2025 | ||||
Moses Leo | 2025 | 2026 | 2027 | ||
Trent Loiero | 2025 | ||||
Alec MacDonald | 2025 | 2026 | 2027 | 2028 | |
Nick Meaney | 2025 | 2026 | |||
Cameron Munster | 2025 | 2026 | 2027 | ||
Ryan Papenhuyzen | 2025 | 2026 | |||
Jonah Pezet | 2025 | 2026 | 2027 | 2028 | 2029 |
Stefano Utoikamanu | 2025 | 2026 | 2027 | ||
William Warbrick | 2025 | 2026 | |||
Christian Welch | 2025 | MO | |||
Tyran Wishart | 2025 | CO |
Stefano Utoikamanu (Wests Tigers), Moses Leo (NZ rugby)
Reimis Smith (Catalans), Chris Lewis, Marion Seve, Dean Ieremia, Young Tonumaipea (unsigned)
Taj Annan | 2025 | 2026 | 2027 | |
Bradman Best | 2025 | 2026 | 2027 | |
Jayden Brailey | 2025 | |||
Paul Bryan | 2025 | |||
Thomas Cant | 2025 | 2026 | ||
Jack Cogger | 2025 | 2026 | ||
Mathew Croker | 2025 | |||
Phoenix Crossland | 2025 | 2026 | ||
Adam Elliott | 2025 | |||
Tyson Frizell | PO | MO | ||
Dane Gagai | 2025 | 2026 | MO | |
Tyson Gamble | 2025 | 2026 | ||
Jack Hetherington | 2025 | |||
Jackson Hastings | 2025 | |||
Cody Hopwood | 2025 | 2026 | 2027 | 2028 |
Brodie Jones | 2025 | |||
Riley Jones | 2025 | |||
Dylan Lucas | 2025 | 2026 | 2027 | |
Francis Manuleleua | 2025 | 2026 | 2027 | |
Greg Marzhew | 2025 | 2026 | ||
Jermaine McEwen | 2025 | 2026 | 2027 | |
Kai Pearce-Paul | 2025 | |||
Kalyn Ponga | 2025 | 2026 | 2027 | |
Will Pryce | 2025 | |||
Jacob Saifiti | 2025 | 2026 | 2027 | |
James Schiller | 2025 | 2026 | 2027 | |
Fletcher Sharpe | 2025 | 2026 | ||
Sebastian Su’a | 2025 | |||
Leo Thompson | 2025 |
Francis Manuleleua, Taj Annan (Queensland Reds), Tyrone Thompson (Rugby NZ), James Schiller (Raiders)
Krystian Mapapalangi (unsigned), Myles Martin (Raiders), David Armstrong (Leigh), Daniel Saifiti (Dolphins), Tom Jenkins (released), Enari Tuala (Bulldogs)
Bunty Afoa | 2025 | |||
Tom Ale | 2025 | |||
Mitchell Barnett | 2025 | 2026 | 2027 | |
Rocco Berry | 2025 | 2026 | ||
Tanah Boyd | 2025 | 2026 | ||
Kurt Capewell | 2025 | 2026 | ||
Erin Clark | 2025 | 2026 | 2027 | |
Wayde Egan | 2025 | 2026 | 2027 | |
James Fisher-Harris | 2025 | 2026 | 2027 | 2028 |
Jackson Ford | 2025 | 2026 | 2027 | |
Selumiela Halasima | 2025 | 2026 | ||
Tohu Harris | 2025 | |||
Chanel Harris-Tavita | 2025 | 2026 | ||
Sam Healey | 2025 | 2026 | 2027 | |
Edward Kosi | 2025 | |||
Freddy Lussick | 2025 | 2026 | ||
Jacob Laban | 2025 | 2026 | ||
Ali Leiataua | 2025 | 2026 | 2027 | |
Zyon Maiu’u | 2025 | 2026 | ||
Te Maire Martin | 2025 | |||
Luke Metcalf | 2025 | 2026 | ||
Charnze Nicoll-Klokstad | 2025 | |||
Marata Niukore | 2025 | 2026 | ||
Motu Pasikala | 2025 | 2026 | 2027 | |
Adam Pompey | 2025 | |||
Demitric Vaimauga | 2025 | CO | ||
Taine Tuaupiki | 2025 | 2026 | ||
Roger Tuivasa-Sheck | 2025 | 2026 | ||
Dallin Watene-Zelezniak | 2025 | |||
Dylan Walker | 2025 |
James Fisher-Harris (Panthers), Jett Cleary (Panthers), Erin Clark (Titans), Sam Healey (Sharks), Tanah Boyd (Titans), John Bateman (Tigers)
Addin Fonua-Blake (Sharks), Jazz Tevaga (Sea Eagles), Marcelo Montoya (Bulldogs), Shaun Johnson (retired)
John Bateman | 2025 | 2026 | |||
Braidon Burns | 2025 | ||||
Tom Chester | 2025 | ||||
Jake Clifford | 2025 | ||||
Reuben Cotter | 2025 | 2026 | 2027 | 2028 | |
Tom Dearden | 2025 | 2026 | 2027 | 2028 | 2029 |
Robert Derby | 2025 | ||||
Scott Drinkwater | 2025 | 2026 | 2027 | ||
Thomas Duffy | 2025 | ||||
Harrison Edwards | 2025 | CO | |||
Coen Hess | 2025 | 2026 | 2027 | ||
Karl Lawton | 2025 | 2026 | |||
Zac Laybutt | 2025 | ||||
Helium Luki | 2025 | 2026 | 2027 | 2028 | 2029 |
Sam McIntyre | 2025 | 2026 | |||
Jordan McLean | 2025 | ||||
Thomas Mikaele | 2025 | 2026 | CO | ||
Jeremiah Nanai | 2025 | 2026 | 2027 | ||
Griffin Neame | 2025 | 2026 | |||
Kai O’Donnell | 2025 | 2026 | |||
Jaxson Paulo | 2025 | 2026 | |||
Reece Robson | 2025 | ||||
Murray Taulagi | 2025 | 2026 | |||
Jason Taumalolo | 2025 | 2026 | 2027 | ||
Viliami Vailea | 2025 | ||||
Semi Valemei | 2025 |
Karl Lawton (Sea Eagles), Kai O’Donnell (Leigh), Jaxson Paulo (Sea Eagles)
Kulikefu Finefeuiaki (Dolphins), Chad Townsend (Roosters), Kyle Feldt (St Helens), Jake Granville (TBC), Val Holmes (Dragons), D’Jazirhae Pua’avase (released)
Josh Addo-Carr | 2025 | CO | ||
Dylan Brown | 2025 | PO until 2031 | ||
Bryce Cartwright | 2025 | |||
Matt Doorey | 2025 | 2026 | ||
Haze Dunster | MO | |||
Wiremu Greig | 2025 | |||
Brendan Hands | 2025 | 2026 | ||
Dean Hawkins | 2025 | 2026 | ||
J’maine Hopgood | 2025 | 2026 | 2027 | |
Isaiah Iongi | 2025 | 2026 | 2027 | |
Shaun Lane | 2025 | MO | ||
Zac Lomax | 2025 | 2026 | 2027 | 2028 |
Joey Lussick | 2025 | |||
Toni Mataele | 2025 | |||
Ryan Matterson | 2025 | PO | ||
Luca Moretti | 2025 | |||
Mitchell Moses | 2025 | 2026 | PO | PO |
Joe Ofahengaue | 2025 | |||
Joash Papalii | 2025 | 2026 | ||
Junior Paulo | 2025 | 2026 | ||
Will Penisini | 2025 | PO | ||
Sean Russell | 2025 | 2026 | ||
Jordan Samrani | 2025 | 2026 | ||
Bailey Simonsson | 2025 | 2026 | 2027 | |
Kelma Tuilagi | 2025 | 2026 | ||
Sam Tuivaiti | 2025 | |||
Ronald Volkman | 2025 | |||
Jack Williams | 2025 | 2026 | 2027 |
Zac Lomax (Dragons), Isaiah Iongi (Panthers), Dean Hawkins (Rabbitohs), Joash Papalii (Bulldogs), Jordan Samrani (Bulldogs), Josh Addo-Carr (Bulldogs), Ronald Volkman (unsigned)
Ethan Sanders (Raiders), Blaize Talagi (Panthers), Reagan Campbell-Gillard (Titans), Clint Gutherson (Dragons), Ky Rodwell (Wakefield Trinity), Jirah Momoisea (unsigned), Maika Sivo (Leeds), Matt Arthur (Knights)
Paul Alamoti | 2025 | 2026 | 2027 | |
Jack Cole | 2025 | 2026 | ||
Nathan Cleary | 2025 | 2026 | 2027 | |
Dylan Edwards | 2025 | 2026 | 2027 | 2028 |
Luke Garner | 2025 | 2026 | ||
Mavrik Geyer | 2025 | |||
Harrison Hassett | 2025 | |||
Liam Henry | 2025 | 2026 | ||
Mitch Kenny | 2025 | 2026 | 2027 | |
Asu Kepaoa | 2025 | |||
Daine Laurie | 2025 | |||
Moses Leota | 2025 | 2026 | 2027 | |
Soni Luke | 2025 | |||
Liam Martin | 2025 | 2026 | 2027 | |
Jesse McLean | 2025 | 2026 | 2027 | 2028 |
Casey McLean | 2025 | 2026 | 2027 | 2028 |
Luron Patea | 2025 | 2026 | 2027 | |
Isaiah Papali’i | 2025 | 2026 | 2027 | |
Preston Riki | 2025 | |||
Brad Schneider | 2025 | |||
Lindsay Smith | 2025 | 2026 | ||
Luke Sommerton | 2025 | |||
Scott Sorensen | 2025 | 2026 | ||
Izack Tago | 2025 | 2026 | 2027 | 2028 |
Blaize Talagi | 2025 | 2026 | 2027 | |
Brian To’o | 2025 | 2026 | 2027 | |
Isaah Yeo | 2025 | 2026 | 2027 |
Isaiah Papali’i (Wests Tigers), Blaize Talagi (Eels)
Sunia Turuva (Wests Tigers), Jarome Luai (Wests Tigers), James Fisher-Harris (Warriors), Isaiah Iongi (Eels), Tyrone Peachey (retired), Jett Cleary (Warriors), Taylan May (released)
Corey Allan | 2025 | ||
Damien Cook | 2025 | 2026 | |
Ryan Couchman | 2025 | 2026 | 2027 |
Toby Couchman | 2025 | 2026 | 2027 |
Jack de Belin | 2025 | ||
Mathew Feagai | 2025 | 2026 | |
Kyle Flanagan | 2025 | 2026 | 2027 |
Raymond Faitala-Mariner | 2025 | ||
Sione Finau | 2025 | ||
Viliami Fifita | 2025 | ||
Clint Gutherson | 2025 | 2026 | 2027 |
Valentine Holmes | 2025 | 2026 | 2027 |
Lachlan Ilias | 2025 | 2026 | |
Blake Lawrie | 2025 | 2026 | |
Luciano Leilua | 2025 | 2026 | |
Jacob Liddle | 2025 | MO | |
Francis Molo | 2025 | 2026 | |
Michael Molo | 2025 | ||
Cody Ramsay | 2025 | 2026 | |
Mikaele Ravalawa | 2025 | 2026 | |
Hame Sele | 2025 | 2026 | |
Tyrell Sloan | 2025 | 2026 | |
Hamish Stewart | 2025 | 2026 | |
Jaydn Su’A | 2025 | 2026 | |
Moses Suli | 2025 | 2026 | 2027 |
Christian Tuipulotu | 2025 |
Damien Cook (Rabbitohs), Valentine Holmes (Cowboys), Clint Gutherson (Eels), Lachlan Ilias (Rabbitohs)
Zac Lomax (Eels), Savelio Tamale (Raiders), Jack Bird (Wests Tigers), Max Feagai (Dolphins), Ben Hunt (Broncos), Dan Russell (Warrington)
Euan Aitken | 2025 | 2026 | 2027 | |
Jai Arrow | 2025 | 2026 | 2027 | |
Lewis Dodd | 2025 | 2026 | 2027 | |
Tallis Duncan | 2025 | |||
Thomas Fletcher | 2025 | |||
Campbell Graham | 2025 | 2026 | 2027 | |
Jye Gray | 2025 | 2026 | ||
Siliva Havili | 2025 | |||
Jacob Host | 2025 | |||
Lachlan Hubner | 2025 | 2026 | ||
Jamie Humphreys | 2025 | 2026 | ||
Alex Johnston | 2025 | |||
Sean Keppie | 2025 | 2026 | ||
Keaon Koloamatangi | 2025 | 2026 | ||
Ben Lovett | 2025 | |||
Peter Mamouzelos | 2025 | 2026 | 2027 | |
Haizyn Mellars | 2025 | |||
Latrell Mitchell | 2025 | 2026 | 2027 | |
Shaquai Mitchell | 2025 | |||
Davvy Moale | 2025 | |||
Tyrone Munro | 2025 | |||
Cameron Murray | 2025 | 2026 | 2027 | 2028 |
Josh Schuster | 2025 | |||
Isaiah Tass | 2025 | 2026 | 2027 | |
Tevita Tatola | 2025 | 2026 | 2027 | 2028 |
Cody Walker | 2025 | |||
Jack Wighton | 2025 | 2026 | 2027 |
Jamie Humphreys (Sea Eagles), Euan Aitken (Dolphins), Lewis Dodd (St Helens), Josh Schuster (Sea Eagles)
Thomas Burgess (Huddersfield), Damien Cook (Dragons), Dean Hawkins (Eels), Michael Chee Kam (Sea Eagles), Jacob Gagai (Huddersfield)
Egan Butcher | 2025 | ||||
Nat Butcher | 2025 | 2026 | 2027 | ||
Lindsay Collins | 2025 | 2026 | 2027 | 2028 | |
Angus Crichton | 2025 | 2026 | |||
Spencer Leniu | 2025 | 2026 | 2027 | ||
Mark Nawaqanitawase | 2025 | 2026 | |||
Junior Pauga | 2025 | 2026 | 2027 | ||
Victor Radley | 2025 | 2026 | 2027 | ||
Reece Robson | 2026 | 2027 | 2028 | 2029 | |
Billy Smith | 2025 | 2026 | 2027 | ||
Brandon Smith | PO | ||||
Sandon Smith | 2025 | 2026 | |||
James Tedesco | 2025 | 2026 | |||
Robert Toia | 2025 | ||||
Chad Townsend | 2025 | ||||
Daniel Tupou | 2025 | 2026 | |||
De La Salle Va’a | 2025 | ||||
Xavier Va’a | 2025 | 2026 | |||
Sam Walker | 2025 | 2026 | 2027 | ||
Connor Watson | 2025 | 2026 | 2027 | ||
Naufahu Whyte | 2025 | 2026 | |||
Siua Wong | 2025 | 2026 | |||
Dominic Young | 2025 | 2026 | 2027 |
Mark Nawaqanitawase (rugby union), Chad Townsend (Cowboys)
Joseph Suaali’i (rugby union), Jared Waerea-Hargreaves (Hull KR), Joseph Manu (rugby union), Luke Keary (Catalans), Sitili Tupouniua (Bulldogs), Terrell May (Wests Tigers), Michael Jennings (retired), Lewis Murphy (St Helens)
Jack Bird | 2025 | 2026 | |||
Jahream Bula | 2025 | 2026 | MO | ||
Tallyn Da Silva | 2025 | 2026 | |||
Adam Doueihi | 2025 | ||||
Solomona Faataape | 2025 | ||||
Latu Fainu | 2025 | 2026 | 2027 | ||
Samuela Fainu | 2025 | 2026 | 2027 | ||
Josh Feledy | 2025 | ||||
Lachlan Galvin | 2025 | 2026 | |||
Royce Hunt | 2025 | 2026 | 2027 | ||
David Klemmer | 2025 | MO | |||
Apisai Koroisau | 2025 | 2026 | |||
Kit Laulilii | 2025 | ||||
Luke Laulilii | |||||
Jarome Luai | 2025 | 2026 | 2027 | 2028 | 2029 |
Justin Matamua | 2025 | ||||
Heath Mason | 2025 | ||||
Terrell May | 2025 | 2026 | 2027 | ||
Jordan Miller | 2025 | 2026 | |||
Brent Naden | 2025 | ||||
Justin Olam | 2025 | 2026 | |||
Fonua Pole | 2025 | 2026 | 2027 | ||
Solomone Saukuru | 2025 | 2026 | |||
Alex Seyfarth | 2025 | ||||
