Here are the State of Origin Fixtures & Draw for 2024. The fixtures were announced in late 2023 alongside the NRL Draw.
NSW reclaimed the Origin shield with a famous comeback series win, having lost Game 1 38-10 at Stadium Australia courtesy of a shock early sin-binning for Joseph Suaalii after knocking out Reece Walsh.
The Blues recovered in Game 2, with a recalled Mitchell Moses lifting them to a 38-18 win at the MCG off the back of an Origin record 34-0 first half, to set up a series decider at Suncorp Stadium.
They then kept the Maroons tryless on home soil, with a pair of late tries from Bradman Best and Jarome Luai securing a dramatic series win for Michael Maguire in his first run as NSW coach.
Blues Enforcer Angus Crichton won the Wally Lewis Medal for player of the series.
Meanwhile, the Women’s Origin was claimed by Queensland after the Maroons recovered from a 22-12 loss at Suncorp Stadium in Game 1 to force a decider with a thrilling 11-10 win in Newcastle, then took out Game 3 22-6 in Townsville.
Fixture | Venue | Time (AEST) | TV |
---|---|---|---|
Women’s Origin Game 1 – Thursday, May 16 | |||
Queensland Maroons 12 def. by NSW Blues 22 | Suncorp Stadium, Brisbane | 7:45pm | Nine |
Game 1 – Wednesday, June 5 | |||
NSW Blues 10 def. by Queensland Maroons 38 | Accor Stadium, Sydney | 8:05pm | Nine |
Women’s Origin Game 2 – Thursday, June 6 | |||
NSW Blues 10 def. by Queensland Maroons 11 | McDonald Jones Stadium, Newcastle | 7:45pm | Nine |
Game 2 – Wednesday, June 26 | |||
NSW Blues 38 def. Queensland Maroons 18 | MCG, Melbourne | 8:05pm | Nine |
Women’s Origin Game 3 – Thursday, June 27 | |||
Queensland Maroons 22 def. NSW Blues 6 | Queensland Country Bank Stadium, Townsville | 7:45pm | Nine |
Game 3 – Wednesday, July 17 | |||
Queensland Maroons 4 def. by NSW Blues 14 | Suncorp Stadium, Brisbane | 8:05pm | Nine |
*Important note – while the State of Origin kick-off time is scheduled for 8:05pm (Sydney time) kick-off times, the actual start time is often later. The exact kick-off time, after the Australian national anthem is performed, and TV specials are completed, is usually closer to 8:15pm. This is a vast improvement to years where, despite kick-off being scheduled for 8pm, games would regularly start at around 8:20pm.
The Queensland Maroons claimed a second consecutive Origin victory in 2023 – and first in straight sets since 2016 – winning Game 1 26-18 at the Adelaide Oval and then storming to a 32-6 victory in Game 2 at Suncorp Stadium. NSW salvaged some pride with a 24-10 victory in Game 3 at Accor Stadium.
Queensland’s Reuben Cotter was named the Player of the Series and awarded the Wally Lewis Medal, having also been named Man of the Match in Game 1.
The Maroons also claimed the women’s State of Origin series despite a 1-1 series tie with the Blues, having scored more points across the two games (32-28).
Fixture | Venue | Time (AEST) | TV |
---|---|---|---|
Game 1 – Wednesday, May 31 | |||
Queensland Maroons 26 def. NSW Blues 18 | Adelaide Oval | 8:05pm | Nine |
Women’s Origin Game 1 – Thursday, June 1 | |||
NSW Blues 10 def. by Queensland Maroons 18 | CommBank Stadium, Sydney | 7:45pm | Nine/Fox |
Game 2 – Wednesday, June 21 | |||
Queensland Maroons 32 def. NSW Blues 6 | Suncorp Stadium, Brisbane | 8:05pm | Nine |
Women’s Origin Game 2 – Thursday, June 22 | |||
Queensland Maroons 14 def. by NSW Blues 18 | Queensland Country Bank Stadium, Townsville | 7:45pm | Nine/Fox |
Game 3 – Wednesday, July 12 | |||
NSW Blues 24 def. Queensland Maroons 10 | Accor Stadium, Sydney | 8:05pm | Nine |
2022
Fixture | Venue | Time (AEST) | TV |
---|---|---|---|
Game 1 – Wednesday, June 8 | |||
NSW Blues 10 def. by Queensland Maroons 16 | Stadium Australia, Sydney | 8:10pm | Nine |
Women’s Origin – Friday, June 24 | |||
NSW Blues 20 def. Queensland Maroons 14 | GIO Stadium, Canberra | 7:45pm | Nine, Fox Sports |
Game 2 – Sunday, June 26 | |||
NSW Blues 44 def. Queensland Maroons 12 | Optus Stadium, Perth | 7:50pm | Nine |
Game 3 – Wednesday, July 13 | |||
Queensland Maroons 22 def. NSW Blues 12 | Suncorp Stadium | 8:10pm | Nine |
2021
Fixture | Venue | Time (AEST) | TV |
---|---|---|---|
Game 1 – Wednesday, June 9 | |||
Queensland Maroons 6 def. by NSW Blues 50 | QCB Stadium | 8:10pm | Nine |
Women’s Origin – Friday, June 25 | |||
Queensland Maroons 8 def. NSW Blues 6 | Sunshine Coast Stadium | 7:45pm | Nine, Fox Sports |
Game 2 – Sunday, June 27 | |||
Queensland Maroons 0 def. by NSW Blues 26 | Suncorp Stadium | 7:50pm | Nine |
Game 3 – Wednesday, July 14 | |||
NSW Blues 18 def. by Queensland Maroons 20 | Cbus Super Stadium | 8:10pm | Nine |
2020
Fixture | Venue | Time (AEDT) | TV |
---|---|---|---|
Game 1 – Wednesday, November 4 | |||
Queensland 18 def. NSW 14 | Adelaide Oval | 8:10pm | Nine |
Game 2 – Wednesday, November 11 | |||
NSW 34 def. Queensland 10 | ANZ Stadium | 8:10pm | Nine |
Women’s Origin – Friday, November 13 | |||
Queensland 24 def. NSW 18 | Sunshine Coast Stadium | 7:45pm | Nine |
Game 3 – Wednesday, November 18 | |||
Queensland 20 def. NSW 14 | Suncorp Stadium | 8:10pm | Nine |
2019
Date | Time (AEST) | Result | Venue | |
---|---|---|---|---|
Game 1 | Wed Jun 5 | 8:13 PM | Queensland 18 def New South Wales 14 | Suncorp Stadium |
Game 2 | Sun Jun 23 | 7:55 PM | Queensland 6 def by New South Wales 38 | Optus Stadium, Perth |
Game 3 | Wed Jul 10 | 8:14 PM | New South Wales 26 def Queensland 20 | ANZ Stadium |
2018