There are five main competitions which make up the top tier of Australian domestic cricket: three men’s comps (the Sheffield Shield, one-day cup, and Big Bash League) and the Women’s National Cricket League (WNCL) and Women’s Big Bash League.
For fixtures and other details on the T20 competition, head over to our Big Bash page.
Otherwise, all the info you need to know about the Sheffield Shield, One-Day Cup and WNCL can be found below.
The Sheffield Shield is the premier first-class competition in the world and the 2024-25 season is the 123rd season of the competition.
Every match can be streamed on Kayo Sports, as well as live-streamed on cricket.com.au.
Sheffield Shield | |||
---|---|---|---|
Date | Fixture | Venue | Time |
Tue Oct 8 | NSW vs South Australia | Cricket Central | 10:30am |
Tue Oct 8 | Victoria vs Tasmania | Junction Oval | 10:30am |
Tue Oct 8 | Western Australia vs Queensland | WACA | 1:30pm |
Sun Oct 20 | Victoria vs NSW | MCG | 10:30am |
Sun Oct 20 | Queensland vs South Australia | Allan Border Field | 11am |
Sun Oct 20 | Western Australia vs Tasmania | WACA | 1:30pm |
Fri Nov 1 | NSW vs Queensland | Cricket Central | 10:30am |
Fri Nov 1 | Tasmania vs Western Australia | Bellerive Oval | 10:30am |
Fri Nov 1 | South Australia vs Victoria | Adelaide Oval | 11am |
Thu Nov 14 | South Australia vs NSW | Karen Rolton Oval | 11am |
Fri Nov 15 | Victoria vs Western Australia | Junction Oval | 10:30am |
Fri Nov 15 | Queensland vs Tasmania | Allan Border Field | 11am |
Sat Nov 23 | South Australia vs Western Australia | Adelaide Oval | 3pm |
Sun Nov 24 | NSW vs Tasmania | SCG | 10:30am |
Sun Nov 24 | Queensland vs Victoria | Gabba | 3pm |
Fri Dec 6 | NSW vs Western Australia | SCG | 10:30am |
Fri Dec 6 | Victoria vs Queensland | MCG | 10:30am |
Fri Dec 6 | Tasmania vs South Australia | Bellerive Oval | 10:30am |
Sat Feb 8 | Tasmania vs Victoria | Bellerive Oval | 10:30am |
Sat Feb 8 | Queensland vs NSW | Gabba | 11am |
Sat Feb 8 | Western Australia vs South Australia | WACA | 1:30pm |
Tue Feb 18 | NSW vs Victoria | SCG | 10:30am |
Tue Feb 18 | Queensland vs Western Australia | Gabba | 11am |
Tue Feb 18 | South Australia vs Tasmania | Adelaide Oval | 11am |
Thu Mar 6 | Victoria vs South Australia | TBD | |
Thu Mar 6 | Tasmania vs Queensland | Bellerive Oval | 10:30am |
Thu Mar 6 | Western Australia vs NSW | WACA | 1:30pm |
Sat Mar 15 | South Australia vs Queensland | Karen Rolton Oval | 11am |
Sat Mar 15 | Western Australia vs Victoria | WACA | 1:30pm |
Sat Mar 15 | Tasmania vs NSW | Bellerive Oval | 2:30pm |
Wed Mar 26 | FINAL | TBD |
The One-Day Cup commenced on September 22 2024 with the final to be played on March 1 2025.
One-Day Cup matches can be streamed on Kayo Sports and cricket.com.au, while some are also televised on Fox Cricket.
One-Day Cup | |||
---|---|---|---|
Date | Fixture | Venue | Time |
Sun Sep 22 | NSW vs Western Australia | Cricket Central | 9:30am |
Mon Sep 23 | Victoria vs Tasmania | Junction Oval | 10am |
Tue Sep 24 | Western Australia vs South Australia | Cricket Central | 9:30am |
Wed Sep 25 | Tasmania vs Queensland | Junction Oval | 10am |
Thu Sep 26 | NSW vs South Australia | Cricket Central | 9:30am |
Fri Sep 27 | Victoria vs Queensland | Junction Oval | 10am |
Sun Oct 13 | Western Australia vs Queensland | WACA | 1pm |
Fri Oct 25 | Victoria vs NSW | Junction Oval | 10:05am |
Fri Oct 25 | Queensland vs South Australia | Allan Border Field | 11am |
Fri Oct 25 | Western Australia vs Tasmania | WACA | 1pm |
Wed Nov 6 | South Australia vs Victoria | Karen Rolton Oval | 10:35am |
Tue Nov 12 | South Australia vs NSW | Adelaide Oval | 10:35am |
Wed Nov 13 | Victoria vs Western Australia | MCG | 10:05am |
Tue Dec 3 | Tasmania vs Queensland | Bellerive Oval | 2:05pm |
Wed Feb 5 | Tasmania vs NSW | Bellerive Oval | 10:05am |
Thu Feb 13 | Queensland vs NSW | Allan Border Field | 11am |
Thu Feb 13 | Western Australia vs South Australia | WACA | 1pm |
Thu Feb 13 | Tasmania vs Victoria | Bellerive Oval | 2pm |
Sun Feb 23 | NSW vs Victoria | Cricket Central | 10am |
Sun Feb 23 | South Australia vs Tasmania | Adelaide Oval | 10:30am |
Sun Feb 23 | Queensland vs Western Australia | Gabba | 11am |
Sat Mar 1 | FINAL | TBD |
Cricket Australia will broadcast every match via their website and the CA Live app. Kayo Sports will also stream all 22 matches from the tournament. Fox Cricket will broadcast 12 matches, including the final.
While lacking the profile of the WBBL, the WNCL is the premier women’s one-day cricket competition in Australia. It’s also the longest form of cricket where domestic players are professionalised, with no women’s first-class competition available.
The 2024-25 season began on September 24.
Sep 24: Western Australia vs Tasmania, WACA
Sep 26: Western Australia vs Tasmania, WACA
Sep 27: South Australia vs ACT, Karen Rolton Oval
Sep 27: Queensland vs NSW, Allan Border Field
Sep 29: Queensland vs NSW, Allan Border Field
Sep 29: South Australia vs ACT, Karen Rolton Oval
Oct 3: Queensland vs Western Australia, Allan Border Field
Oct 4: NSW vs Victoria, North Sydney Oval
Oct 4: South Australia vs Tasmania, Karen Rolton Oval
Oct 5: Queensland vs Western Australia, Allan Border Field
Oct 6: NSW vs Victoria, North Sydney Oval
Oct 6: South Australia vs Tasmania, Karen Rolton Oval
Dec 14: Tasmania vs NSW, Bellerive Oval
Dec 16: Tasmania vs NSW, Bellerive Oval
Dec 18: Victoria vs South Australia, Junction Oval
Dec 20: ACT vs Queensland, EPC Solar Park
Dec 20: Victoria vs South Australia, Junction Oval
Dec 22: ACT vs Queensland, EPC Solar Park
Jan 12: ACT vs Victoria, EPC Solar Park
Jan 12: Queensland vs Tasmania, Allan Border Field
Jan 12: Western Australia vs NSW, WACA
Jan 14: ACT vs Victoria, EPC Solar Park
Jan 14: Queensland vs Tasmania, Allan Border Field
Jan 14: Western Australia vs NSW, WACA
Jan 27: Victoria vs Western Australia, Junction Oval
Jan 28: South Australia vs Queensland, Karen Rolton Oval
Jan 29: Victoria vs Western Australia, Junction Oval
Jan 30: Tasmania vs ACT, Bellerive Oval
Jan 30: South Australia vs Queensland, Karen Rolton Oval
Feb 1: Tasmania vs ACT, Bellerive Oval
Feb 5: Victoria vs Queensland, Junction Oval
Feb 7: NSW vs South Australia, Cricket Central
Feb 7: ACT vs Western Australia, EPC Solar Park
Feb 7: Victoria vs Queensland, Junction Oval
Feb 9: NSW vs South Australia, Cricket Central
Feb 9: ACT vs Western Australia, EPC Solar Park
Feb 19: NSW vs ACT, Cricket Central
Feb 19: Tasmania vs Victoria, Bellerive Oval
Feb 19: Western Australia vs South Australia, WACA
Feb 21: NSW vs ACT, Cricket Central
Feb 21: Western Australia vs South Australia, WACA
Feb 21: Tasmania vs Victoria, Bellerive Oval
Mar 2: FINAL, TBC
Sheffield Shield history
The Sheffield Shield began with just three teams – New South Wales, Victoria and South Australia – from 1892 to 1926. Queensland were added in 1926, with Western Australia not added until 1947. Tasmania were the final team to join in 1977 while the Sheffield Shield final didn’t come into existence until the 1982-83 season.
From 2018-19, the draw was eradicated as a possible result to decide the premiership, with bonus points brought into the match itself, rather than simply handing the premiership to the minor premiers, so long as the match consisted of more than 270 overs.
Here is a full list of final results from the ’83 season onwards.
Year | Champion and result | Final venue |
---|---|---|
2023-24 | Western Australia def. Tasmania by 377 runs | WACA |
2022-23 | Western Australia def. Victoria by 9 wickets | WACA |
2021-22 | Western Australia dr. with Victoria | WACA |
2020-21 | Queensland def. New South Wales by an innings and 33 runs | The Gabba |
2019-20 | New South Wales – No final due to COVID | |
2018-19 | Victoria def. New South Wales by 177 runs | Junction Oval |
2017-18 | Queensland def. Tasmania by nine wickets | Allan Border Field |
2016-17 | Victoria dr. with South Australia | Traeger Park |
2015-16 | Victoria def. South Australia by seven wickets | Glenelg Oval |
2014-15 | Victoria dr. with Western Australia | Bellerive Oval |
2013-14 | New South Wales dr. with Western Australia | Manuka Oval |
2012-13 | Tasmania dr. with Queensland | Bellerive Oval |
2011-12 | Queensland def. Tasmania by three wickets | The Gabba |
2010-11 | New South Wales def. Tasmania by seven wickets | Bellerive Oval |
2009-10 | Victoria def. Queensland by 457 runs | MCG |
2008-09 | Victoria dr. with Queensland | Junction Oval |
2007-08 | New South Wales def. Victoria by 258 runs | SCG |
2006-07 | Tasmania def New South Wales by 421 runs | Bellerive Oval |
2005-06 | Queensland def. Victoria by an innings and 354 runs | The Gabba |
2004-05 | New South Wales def. Queensland by one wicket | The Gabba |
2003-04 | Victoria def. Queensland by 321 runs | MCG |
2002-03 | Queensland def. New South Wales by 246 runs | The Gabba |
2001-02 | Queensland def. Tasmania by 235 runs | The Gabba |
2000-01 | Queensland def. Victoria by four wickets | The Gabba |
1999-2000 | Queensland dr. with Victoria | The Gabba |
1998-99 | Western Australia def. Queensland by an innings and 31 runs | The Gabba |
1997-98 | Western Australia def. Tasmania by seven wickets | WACA |
1996-97 | Queensland def. Western Australia by 160 runs | WACA |
1995-96 | South Australia dr. with Western Australia | Adelaide Oval |
1994-95 | Queensland def. South Australia by an innings and 101 runs | The Gabba |
1993-94 | New South Wales def. Tasmania by an innings and 61 runs | SCG |
1992-93 | New South Wales def. Queensland by eight wickets | SCG |
1991-92 | Western Australia def. New South Wales by 44 runs | WACA |
1990-91 | Victoria def. New South Wales by eight wickets | MCG |
1989-90 | New South Wales def. Queensland by 345 runs | SCG |
1988-89 | Western Australia dr. with South Australia | WACA |
1987-88 | Western Australia dr. with Queensland | WACA |
1986-87 | Western Australia dr. with Victoria | WACA |
1985-86 | New South Wales dr. with Queensland | SCG |
1984-85 | New South Wales def. Queensland by one wicket | SCG |
1983-84 | Western Australia def. Queensland by four wickets | WACA |
1982-83 | New South Wales def. Western Australia by 54 runs | WACA |
One-day cup history
The one-day cup began in 1969-70 with a seven-team knockout. One team from each state and a team from New Zealand who were invited to participate.
New Zealand would remain in the competition until 1975-76 having won three editions, before being left out. A round-robin and final was brought in as the new tournament structure from 1979-80.
In 2013-14, the tournament moved into a carnival format with all matches played at the start of the summer in New South Wales. That has since been expanded to include games in Queensland, Victoria, Tasmania and Western Australia.
Year | Champion and result | Final venue |
---|---|---|
2023-24 | Western Australia def. NSW by five wickets | Cricket Central |
2022-23 | Western Australia def. South Australia by 181 runs | WACA |
2021-22 | Western Australia def. New South Wales by 18 runs | Junction Oval |
2020-21 | New South Wales def. Western Australia by 102 runs | Bankstown Oval |
2019-20 | Western Australia def. Queensland by four wickets | Allan Border Field |
2018-19 | Victoria def. Tasmania by 110 runs | Junction Oval |
2017-18 | Western Australia def. South Australia by six wickets | Bellerive Oval |
2016-17 | Queensland def. New South Wales by six wickets | North Sydney Oval |
2015-16 | New South Wales def. South Australia by nine wickets | North Sydney Oval |
2014-15 | Western Australia def. New South Wales by 64 runs | SCG |
2013-14 | Queensland def. New South Wales by five wickets | North Sydney Oval |
2012-13 | Queensland def. Victoria by two runs | MCG |
2011-12 | South Australia tied with Tasmania (won on bonus point) | Adelaide Oval |
2010-11 | Victoria def. Tasmania by 84 runs | MCG |
2009-10 | Tasmania def. Victoria by 110 runs | MCG |
2008-09 | Queensland def. Victoria by 12 runs | MCG |
2007-08 | Tasmania def. Victoria by one wicket | Bellerive Oval |
2006-07 | Queensland def. Victoria by 21 runs | MCG |
2005-06 | New South Wales def. South Australia by one wicket | Adelaide Oval |
2004-05 | Tasmania def. Queensland by seven wickets | The Gabba |
2003-04 | Western Australia def. Queensland by four wickets | The Gabba |
2002-03 | New South Wales def. Western Australia by seven wickets | WACA |
2001-02 | New South Wales def. Queensland by 19 runs | The Gabba |
2000-01 | New South Wales def. Western Australia by six wickets | WACA |
1999-00 | Western Australia def. Queensland by 45 runs | WACA |
1998-99 | Victoria def. New South Wales by 39 runs | MCG |
1997-98 | Queensland def. New South Wales by two wickets | SCG |
1996-97 | Western Australia def. Queensland by eight wickets | WACA |
1995-96 | Queensland def. Western Australia by four wickets | The Gabba |
1994-95 | Victoria def. South Australia by four wickets | MCG |
1993-94 | New South Wales def. Western Australia by 43 runs | SCG |
1992-93 | New South Wales def. Victoria by four wickets | SCG |
1991-92 | New South Wales def. Western Australia by 69 runs | WACA |
1990-91 | Western Australia def. New South Wales by seven wickets | WACA |
1989-90 | Western Australia def. South Australia by seven wickets | WACA |
1988-89 | Queensland def. Victoria by 163 runs | MCG |
1987-88 | New South Wales def. South Australia by 23 runs | SCG |
1986-87 | South Australia def. Tasmania by 86 runs | TCA Ground |
1985-86 | Western Australia def. Victoria by 19 runs | MCG |
1984-85 | New South Wales def. South Australia by 88 runs | SCG |
1983-84 | South Australia def. Western Australia by eight runs | Adelaide Oval |
1982-83 | Western Australia def. New South Wales by four wickets | WACA |
1981-82 | Queensland def. New South Wales by 27 runs | SCG |
1980-81 | Queensland def. Western Australia by 72 runs | WACA |
1979-80 | Victoria def. New South Wales by four wickets | MCG |
1978-79 | Tasmania | No final |
1977-78 | Western Australia | |
1976-77 | Western Australia | |
1975-76 | Queensland | |
1974-75 | New Zealand | |
1973-74 | Western Australia | |
1972-73 | New Zealand | |
1971-72 | Victoria | |
1970-71 | Western Australia | |
1969-70 | New Zealand |
Big Bash League history
The Big Bash has always been run as an eight-team competition, with a finals series at the end.
From the 2019/20 season onward, the finals series has featured a ‘double chance’ for the top two teams, while the finals series was briefly extended to five teams.
Year | Champion and result | Final venue |
---|---|---|
2023-24 | Brisbane Heat def. Sydney Sixers by 54 runs | SCG |
2022-23 | Perth Scorchers def. Brisbane Heat by 5 wickets | Optus Stadium |
2021-22 | Perth Scorchers def. Sydney Sixers by 79 runs | Marvel Stadium |
2020-21 | Sydney Sixers def. Perth Scorchers by 27 runs | SCG |
2019-20 | Sydney Sixers def. Melbourne Stars by 19 runs | SCG |
2018-19 | Melbourne Renegades def. Melbourne Stars by 13 runs | Marvel Stadium |
2017-18 | Adelaide Strikers def. Hobart Hurricanes by 25 runs | Adelaide Oval |
2016-17 | Perth Scorchers def. Sydney Sixers by nine wickets | WACA |
2015-16 | Sydney Thunder def. Melbourne Stars by three wickets | MCG |
2014-15 | Perth Scorchers def. Sydney Sixers by four wickets | Manuka Oval |
2013-14 | Perth Scorchers def. Hobart Hurricanes by 39 runs | WACA |
2012-13 | Brisbane Heat def. Perth Scorchers by 34 runs | WACA |
2011-12 | Sydney Sixers def. Perth Scorchers by seven wickets | WACA |