Michael Maguire and Billy Slater have named their NSW and Queensland teams for the deciding Game 3 of the 2024 State of Origin series.
Slater rang the late changes before the series decider, with Harry Grant starting at hooker instead of Ben Hunt and Moeaki Fotuaika and Felise Kafusi also starting on-field, with Lindsay Collins and Jeremiah Nanai shifting to the bench.
Queensland Maroons | Number | NSW Blues | ||
---|---|---|---|---|
Reece Walsh | 1 | Dylan Edwards | ||
Selwyn Cobbo | 2 | Brian To’o | ||
Dane Gagai | 3 | Bradman Best | ||
Hamiso Tabuai-Fidow | 4 | Stephen Crichton | ||
Valentine Holmes | 5 | Zac Lomax | ||
Tom Dearden | 6 | Jarome Luai | ||
Daly Cherry-Evans (c) | 7 | Mitchell Moses | ||
Moeaki Fotuaika | 15/8 | Jake Trbojevic (c) | ||
Harry Grant | 14/9 | Reece Robson | ||
Felise Kaufusi | 16/10 | Payne Haas | ||
Reuben Cotter | 8/11 | Liam Martin | ||
Kurt Capewell | 11/12 | Angus Crichton | ||
Patrick Carrigan | 13 | Cameron Murray | ||
Bench | ||||
Ben Hunt | 9/14 | Connor Watson | ||
Lindsay Collins | 10/15 | Isaah Yeo | ||
Jeremiah Nanai | 12/16 | Mitch Barnett | ||
Kalyn Ponga | 17 | Spencer Leniu | ||
Reserves | ||||
Trent Loiero | 18 | Matt Burton |
Game 3 news
After Latrell Mitchell’s foot injury ruled him out of Game 3, Michael Maguire recalled Bradman Best to stand in at centre, following the Knights star’s strong recent form.
Best last played in the dead-rubber 2023 finale, impressing with two tries in a consolation Blues win.
A hamstring injury sparked concerns over his fitness for the decider, with Matt Burton added to the Blues’ extended bench as cover and named as 18th man, but Best was eventually deemed fit to play.
Warriors forward Mitchell Barnett will make his debut on the interchange after being part of the extended squad for the first two matches of the series, with Manly second-rower Haumole Olakau’atu dropped after getting limited game time.
Slater recalled veteran Dane Gagai as well as Kalyn Ponga and Selwyn Cobbo as the Maroons respond to a spate of injuries heading into the decider.
Cobbo, who made himself unavailable for selection in Game 2, slotted in on a wing to replace Xavier Coates, while Gagai, who was left out of the entire 2023 series, will make his 23rd Origin appearance at centre, with Valentine Holmes moving to a wing and filling in for the injured Murray Taulagi.
Jaydn Su’A was also dropped, with another Maroons stalwart in Kurt Capewell elevated into the starting 13, with Ponga slotting in on the bench.
There was no room for Titans star David Fifita.
Game 2 teams
NSW Blues | Number | Queensland Maroons | ||
---|---|---|---|---|
Dylan Edwards | 1 | Reece Walsh | ||
Brian To’o | 2 | Xavier Coates | ||
Latrell Mitchell | 3 | Valentine Holmes | ||
Stephen Crichton | 4 | Hamiso Tabuai-Fidow | ||
Zac Lomax | 5 | Murray Taulagi | ||
Jarome Luai | 6 | Tom Dearden | ||
Mitchell Moses | 7 | Daly Cherry-Evans (c) | ||
Jake Trbojevic (c) | 8 | Reuben Cotter | ||
Reece Robson | 9 | Ben Hunt | ||
Payne Haas | 10 | Lindsay Collins | ||
Liam Martin | 11 | Jaydn Su’A | ||
Angus Crichton | 12 | Jeremiah Nanai | ||
Cameron Murray | 13 | Patrick Carrigan | ||
Bench | ||||
Connor Watson | 14 | Harry Grant | ||
Isaah Yeo | 15 | Moeaki Fotuaika | ||
Haumole Olakau’atu | 16 | Felise Kaufusi | ||
Spencer Leniu | 17 | Kurt Capewell | ||
Reserves | ||||
Mitch Barnett | 18 | Dane Gagai |
Game 2 news
Maguire made a string changes to the team which lost Game 1 of the series as the Blues coach looks to orchestrate a stunning comeback.
With Joseph Suaalii unavailable for Game 2 due to suspension, Latrell Mitchell has been recalled for his first Origin match since the 2021 series on the back of strong recent form for the Rabbitohs.
Roosters utility Connor Watson is the bolter among the inclusions, named on the bench as a versatile option; while Dylan Edwards will at last make his Origin debut after being a late scratching for Game 1 due to injury.
Mitchell’s Roosters teammate Cameron Murray has likewise earned a recall, while Roosters veteran Luke Keary is named in the extended squad.
The ins meant there was no room for veteran fullback James Tedesco, who makes way for Edwards; while Sharks half Nicho Hynes was axed in favour of Mitchell Moses.
Fellow Shark Cam McInnes has also been relegated to the extended squad, while unused Game 1 reserve Matt Burton has been overlooked entirely.
Slater made a pair of forced changes to the Maroons team that dominated Game 1, with Kurt Capewell and Felise Kaufusi named on the bench for the injured Selwyn Cobbo and J’maine Hopgood.
Star fullback Reece Walsh has been named to play and is expected to have recovered from the brutal collision he suffered at Accor Stadium in time for Game 2, while veteran Dane Gagai earned a recall of sorts following his axing for the 2023 series, named as the Maroons’ reserve.
Game 1 teams
NSW Blues | Number | Queensland Maroons | ||
---|---|---|---|---|
James Tedesco | 1 | Reece Walsh | ||
Brian To’o | 2 | Xavier Coates | ||
Stephen Crichton | 3 | Valentine Holmes | ||
Joseph Suaali’i | 4 | Hamiso Tabuai-Fidow | ||
Zac Lomax | 5 | Murray Taulagi | ||
Jarome Luai | 6 | Tom Dearden | ||
Nicho Hynes | 7 | Daly Cherry-Evans (c) | ||
Jake Trbojevic (c) | 8 | Reuben Cotter | ||
Reece Robson | 9 | Ben Hunt | ||
Payne Haas | 10 | Lindsay Collins | ||
Liam Martin | 11 | Jaydn Su’A | ||
Angus Crichton | 12 | Jeremiah Nanai | ||
Cam McInnes | 13 | Patrick Carrigan | ||
Bench | ||||
Isaah Yeo | 14 | Harry Grant | ||
Haumole Olakau’atu | 15 | Moeaki Fotuaika | ||
Spencer Leniu | 16 | J’maine Hopgood | ||
Hudson Young | 17 | Selwyn Cobbo | ||
Reserves | ||||
Matt Burton | 18 | Felise Kaufusi |
Game 1 news
There was drama just days out from the series opener in Sydney, with the Blues forced to leave out Dylan Edwards after suffering a quad strain at training.
Edwards had originally been named for his Origin debut at fullback, with Michael Maguire making the shock call to drop former captain James Tedesco.
Tedesco has been recalled in the Panthers’ fullback’s stead, pending approval from the ARLC due to him coming from outside the Blues’ originally selected squad of 20.
With Tedesco originally omitted, Maguire named Jake Trbojevic as captain.
David Fifita was the big omission from Billy Slater’s Maroons team.
Game 3 teams
NSW Blues | Number | Queensland Maroons | ||
---|---|---|---|---|
James Tedesco (c) | 1 | AJ Brimson | ||
Brian To’o | 2 | Xavier Coates | ||
Stephen Crichton | 3 | Valentine Holmes | ||
Bradman Best | 4 | Hamiso Tabuai-Fidow | ||
Josh Addo-Carr | 5 | Murray Taulagi | ||
Cody Walker | 6 | Cameron Munster | ||
Mitchell Moses | 7 | Daly Cherry-Evans (c) | ||
Jake Trbojevic | 8 | Reuben Cotter | ||
Damien Cook | 9 | Harry Grant | ||
Reagan Campbell-Gillard | 10 | Tino Fa’asuamaleaui | ||
Liam Martin | 11 | David Fifita | ||
Keaon Koloamatangi | 12 | Jeremiah Nanai | ||
Cameron Murray | 13 | Patrick Carrigan | ||
Bench | ||||
Isaah Yeo | 14 | Ben Hunt | ||
Jacob Saifiti | 15 | Lindsay Collins | ||
Reece Robson | 16 | Moeaki Fotuaika | ||
Clint Gutherson | 17 | Corey Horsburgh | ||
Reserves | ||||
Scott Drinkwater | 18 | Tom Dearden |
Game 2 teams
Queensland Maroons | Number | NSW Blues |
---|---|---|
Reece Walsh | 1 | James Tedesco (c) |
Xavier Coates | 2 | Brian To’o |
Valentine Holmes | 3 | Stephen Crichton |
Hamiso Tabuai-Fidow | 4 | Tom Trbojevic |
Murray Taulagi | 5 | Josh Addo-Carr |
Cameron Munster | 6 | Jarome Luai |
Daly Cherry-Evans (c) | 7 | Mitchell Moses |
Tom Flegler | 15/8 | Junior Paulo |
Ben Hunt | 9/17 | Reece Robson |
Tino Fa’asuamaleaui | 10 | Payne Haas |
David Fifita | 11 | Tyson Frizell |
Reuben Cotter | 16/12 | Hudson Young |
Patrick Carrigan | 13 | Isaah Yeo |
Bench | ||
Harry Grant | 14 | Stefano Utoikamanu |
Lindsay Collins | 8/15 | Cameron Murray |
Jeremiah Nanai | 12/16 | Liam Martin |
Moeaki Fotuaika | 17/9 | Damien Cook |
Reserves | ||
Corey Horsburgh | 18 | Matt Burton |
Game 1 teams
Queensland Maroons | Number | NSW Blues |
---|---|---|
Reece Walsh | 1 | James Tedesco (c) |
Selwyn Cobbo | 2 | Brian To’o |
Valentine Holmes | 3 | Stephen Crichton |
Hamiso Tabuai-Fidow | 4 | Tom Trbojevic |
Murray Taulagi | 5 | Josh Addo-Carr |
Cameron Munster | 6 | Jarome Luai |
Daly Cherry-Evans (c) | 7 | Nathan Cleary |
Tino Fa’asuamaleaui | 15/8 | Tevita Pangai jnr |
Ben Hunt | 9 | Api Koroisau |
Reuben Cotter | 16/10 | Payne Haas |
David Fifita | 11 | Tyson Frizell |
Tom Gilbert | 12 | Hudson Young |
Patrick Carrigan | 13 | Isaah Yeo |
Bench | ||
Harry Grant | 14 | Junior Paulo |
Lindsay Collins | 10/15 | Cameron Murray |
Tom Flegler | 8/16 | Liam Martin |
Jai Arrow | 17 | Nicho Hynes |
Reserves | ||
Tom Dearden | 18/20 | Matt Burton |
Christian Welch | 19 | Stefano Utoikamanu |
Game 3 teams
Queensland Maroons | Number | NSW Blues | ||
---|---|---|---|---|
Kalyn Ponga | 1 | James Tedesco (c) | ||
Selwyn Cobbo | 2 | Brian To’o | ||
Valentine Holmes | 3 | Matt Burton | ||
Dane Gagai | 4 | Stephen Crichton | ||
Corey Oates | 5 | Daniel Tupou | ||
Tom Dearden | 6 | Jarome Luai | ||
Daly Cherry-Evans (c) | 7 | Nathan Cleary | ||
Lindsay Collins | 8/16 | Junior Paulo | ||
Ben Hunt | 9 | Api Koroisau | ||
Josh Papalii | 10 | Jake Trbojevic | ||
Kurt Capewell | 11 | Cameron Murray | ||
Jeremiah Nanai | 12 | Liam Martin | ||
Patrick Carrigan | 16/13 | Isaah Yeo | ||
Bench | ||||
Harry Grant | 14/8 | Jacob Saifiti | ||
Jai Arrow | 15/14 | Damien Cook | ||
Tino Fa’asuamaleaui | 13/15 | Angus Crichton | ||
Tom Gilbert | 17 | Siosifa Talakai | ||
Reserves | ||||
Thomas Flegler | 18 | Jack Wighton | ||
21/24 | ||||
20 | ||||
?/21 | ||||
22 |
Game 2 teams
NSW Blues | Number | Queensland Maroons | ||
---|---|---|---|---|
James Tedesco (c) | 1 | Kalyn Ponga | ||
Brian To’o | 2 | Selwyn Cobbo | ||
Matt Burton | 3 | Valentine Holmes | ||
Stephen Crichton | 4 | Dane Gagai | ||
Daniel Tupou | 5 | Murray Taulagi | ||
Jarome Luai | 6 | Cameron Munster | ||
Nathan Cleary | 7 | Daly Cherry-Evans (c) | ||
Payne Haas | 8 | Lindsay Collins | ||
Api Koroisau | 9 | Ben Hunt | ||
Jake Trbojevic | 10 | Josh Papalii | ||
Cameron Murray | 11 | Kurt Capewell | ||
Liam Martin | 12 | Felise Kaufusi | ||
Isaah Yeo | 13 | Tino Fa’asuamaleaui | ||
Bench | ||||
Damien Cook | 14 | Harry Grant | ||
Angus Crichton | 15 | Jai Arrow | ||
Junior Paulo | 16 | Patrick Carrigan | ||
Siosifa Talakai | 17 | Jeremiah Nanai | ||
Reserves | ||||
Nicho Hynes | 18 | Tom Dearden | ||
20/19 | ||||
19/20 | ||||
20/21 | ||||
21/22 |
Game 1 teams
NSW Blues | Number | Queensland Maroons | ||
---|---|---|---|---|
James Tedesco (c) | 1 | Kalyn Ponga | ||
Brian To’o | 2 | Selwyn Cobbo | ||
Kotoni Staggs | 3 | Valentine Holmes | ||
Jack Wighton | 4 | Dane Gagai | ||
Daniel Tupou | 5 | Xavier Coates | ||
Jarome Luai | 6 | Cameron Munster | ||
Nathan Cleary | 7 | Daly Cherry-Evans (c) | ||
Payne Haas | 8 | Tino Fa’asuameleaui | ||
Damien Cook | 9 | Ben Hunt | ||
Reagan Campbell-Gillard | 16/10 | Josh Papalii | ||
Liam Martin | 15/11 | Kurt Capewell | ||
Tariq Sims | 12 | Felise Kaufusi | ||
Isaah Yeo | 13 | Reuben Cotter | ||
Bench | ||||
Stephen Crichton | 14 | Harry Grant | ||
Cameron Murray | 11/15 | Lindsay Collins | ||
Junior Paulo | 10/16 | Patrick Carrigan | ||
Ryan Matterson | 17 | Jeremiah Nanai | ||
Reserves | ||||
Nicho Hynes | 18/19 | Jai Arrow | ||
19 | ||||
20 | ||||
21 | ||||
22 |
Game 3 teams
NSW Blues | Number | Queensland Maroons |
---|---|---|
James Tedesco (c) | 1 | Kalyn Ponga |
Brian To’o | 2 | Valentine Holmes |
Latrell Mitchell | 3 | Dane Gagai |
Tom Trbojevic | 4 | Hamiso Tabuai-Fidow |
Josh Addo-Carr | 5 | Xavier Coates |
Jack Wighton | 6 | Cameron Munster |
Mitchell Moses | 7 | Daly Cherry-Evans (c) |
Junior Paulo | 10/8 | Christian Welch |
Damien Cook | 9 | Ben Hunt |
Dale Finucane | 18/10 | Josh Papalii |
Cameron Murray | 11 | Kurt Capewell |
Tariq Sims | 12 | Felise Kaufusi |
Isaah Yeo | 13/15 | Tino Fa’asuamaleaui |
Bench | ||
Apisai Koroisau | 14 | AJ Brimson |
Angus Crichton | 15/16 | Moeaki Fotuaika |
Payne Haas | 16/18 | Francis Molo |
Liam Martin | 17/20 | Thomas Flegler |
Reserves | ||
Nicho Hynes | 19 | Kurt Mann |
Clint Gutherson | 20/21 | Coen Hess |
Game 2 teams
Queensland Maroons | Number | NSW Blues |
---|---|---|
Valentine Holmes | 2/1 | James Tedesco |
Xavier Coates | 20/2 | Brian To’o |
Kurt Capewell | 3 | Latrell Mitchell |
Dane Gagai | 4 | Tom Trbojevic |
Kyle Feldt | 5 | Josh Addo-Carr |
Cameron Munster | 6 | Jarome Luai |
Daly Cherry-Evans (c) | 7 | Nathan Cleary |
Christian Welch | 8 | Daniel Saifiti |
Andrew McCullough | 9 | Damien Cook |
Josh Papalii | 10 | Junior Paulo |
Felise Kaufusi | 11 | Camero Murray |
Jai Arrow | 12 | Tariq Sims |
Tino Fa’asuamaleaui | 13 | Isaah Yeo |
Bench | ||
Ben Hunt | 14 | Jack Wighton |
Moeaki Fotuaika | 15 | Angus Crichton |
David Fifita | 16 | Payne Haas |
Francis Molo | 17 | Liam Martin |
Reserves | ||
Coen Hess | 18 | Apisai Koroisau |
19 | Campbell Graham | |
20 | Dale Finucane |
Game 1 teams
Queensland Maroons | Number | NSW Blues |
---|---|---|
Valentine Holmes | 5/1 | James Tedesco (c) |
Xavier Coates | 2 | Brian To’o |
Kurt Capewell | 3 | Latrell Mitchell |
Dane Gagai | 4 | Tom Trbojevic |
Kyle Feldt | 18/5 | Josh Addo-Carr |
Cameron Munster | 6 | Jarome Luai |
Daly Cherry-Evans (c) | 7 | Nathan Cleary |
Christian Welch | 8 | Daniel Saifiti |
Harry Grant | 9 | Damien Cook |
Tino Fa’asuamaleaui | 10 | Jake Trbojevic |
Felise Kaufusi | 11 | Cameron Murray |
David Fifita | 12 | Tariq Sims |
Jai Arrow | 13 | Isaah Yeo |
Bench | ||
AJ Brimson | 14 | Jack Wighton |
Jaydn Su’A | 15 | Junior Paulo |
Moeaki Fotuaika | 16 | Payne Haas |
Joe Ofahengaue | 17 | Liam Martin |
Reserves | ||
Coen Hess | 20/18 | Api Koroisau |
Ben Hunt | 21/19 | Campbell Graham |
– | 20 | Keaon Koloamatangi |